Engine Lathe
- Product Details
- Company Profile
GH1640W Engine Lathe
| Model | GH1640W | ||
| Max.Swing.over bed | mm | Φ410mm(16〞) | |
| Max.Swing.over cross slide | mm | Φ224(8-8/9〞) | |
| Max.Swing.over gap | mm | Φ580(22〞) | |
| Bed width | mm | 260(10〞) | |
| Max.Distance between centers | mm | 1000(40〞) | |
| Taper of spindle bore | MT#6 | ||
| Diameter of spindle bore | mm | Φ52(2〞) | |
| Steps of spindle speeds | 12steps | ||
| Range of spindle speeds | r/min | 40-1800rpm | |
| Spindle nose | D-6 | ||
| Metric thread range | mm | 0.45-7.5(22kinds) | |
| Inch screw thread range | TPI | 4-112(40kinds) | |
| Range of longitudinal feeds | mm | 0.03-0.688(0.0011-0.0271〞in/rev) | |
| Range of cross feeds | mm | 0.015-0.220(0.0003〞-0.01〞in/rev) | |
| Diameter of leadscrew | mm | Φ22(7/8〞) | |
| Pitch of leadscrew | mm | 4(8T.P.I) | |
| Travel of tailstock quill | mm | 100(3-23/25〞) | |
| Diameter of tailstock quill | mm | Φ50(1-24/25〞) | |
| Taper of tailstock quill | MT#3 | ||
| Main motor power | Kw | 2.4(3HP) | |
| Coolant pump motor power | Kw | 0.04(0.055HP) | |
| Overall dimentions of lathe(LxWxH) | mm | 1900x740x1200 | |
| Packing size of lathe(LxWxH) | mm | 1970X760X1510 | |
| Net Weight | Kg | 960(2112ibs) | |
| Gross Weight | Kg | 1090 (2398ibs) | |









CCCME Member
0
Chinese
Supplier