Engine Lathe GH1440W
- Product Details
- Company Profile
14"X40"
14"X40"
| Model | GH-1340W | GH-1440W | |||||
| Max. Swing over bed | mm | Φ330(13〞) | Φ356(14〞) | ||||
| Max. Swing over cross slide | mm | Φ185(7-7/25〞) | Φ210(8-2/8〞) | ||||
| Max. Swing over gap | mm | Φ480(19〞) | Φ506(20〞) | ||||
| Max. Distance between centers | mm | 1000(40〞) | |||||
| Bed width | mm | 260 | |||||
| Taper of spindle bore | MT#5 | ||||||
| Spindle bore | mm | Φ40(1-1/2〞) | |||||
| Steps of spindle speeds | 12steps | ||||||
| Range of spindle speeds | r/min | 40-1800rpm | |||||
| Spindle nose | D-4 | ||||||
| Diameter of lead screw | mm | Φ22(7/8〞) | |||||
| Pitch thread of lead screw | mm | 4(8T.P.I) | |||||
| Travel of tailstock quill | mm | 120(4-3/4〞) | |||||
| Diameter of tailstock quill | mm | Φ45(1-25/32") | |||||
| Taper of tailstock quill | MT#3 | ||||||
| Main motor power | Kw | 1.5/2.4(3HP) | |||||
| Overall Size of lathe(L x W x H) | mm | 1960 X 760 X 1480 | |||||
| Net Weight | Kg | 960 | |||||
| Gross Weight | Kg | 1060 | |||||









CCCME Member
0
Chinese
Supplier