GH1840/1860 Engine Lathe
- Product Details
- Company Profile
GH1840/1860 Enigine Lathe 80mm spindle bore
| Model | GH-1840 | GH-1840 | GH-2060 | ||||
| Max. Swing over bed | mm | Φ450(18〞) | Φ500(20〞) | ||||
| Max. Swing over cross slide | mm | Φ285(11.2〞) | Φ330(13〞) | ||||
| Max. Swing over gap | mm | Φ696(27.4〞) | Φ746(29.4〞) | ||||
| Max. Distance between centers | mm | 1000(40〞) | 1500(60〞) | ||||
| Bed width | mm | 340 | |||||
| Taper of spindle bore | MT#6 | ||||||
| Spindle bore | mm | Φ80(3-1/8〞) | |||||
| Steps of spindle speeds | 12steps | ||||||
| Range of spindle speeds | r/min | 40-1600rpm | |||||
| Spindle nose | D-8 | ||||||
| Diameter of lead screw | mm | Φ36(1.41〞) | |||||
| Pitch thread of lead screw | mm | 6(4T.P.I) | |||||
| Max. cross slide travel | mm | 220(9〞) | |||||
| Max. compound slide travel | mm | 120(4-3/4〞) | |||||
| Travel of tailstock quill | mm | 130(5〞) | |||||
| Diameter of tailstock quill | mm | Φ70(2-3/4) | |||||
| Taper of tailstock quill | MT#4 | ||||||
| Main motor power | Kw | 5.5(7-1/2HP) | |||||
| Overall Size of lathe(L x W x H) | mm | 2420 x 1140 x 1700 | 2920 x 1140 x 1700 | 2920 x 1140 x 1700 | |||
| Net Weight | Kg | 2200 | 2400 | 2400 | |||
| Gross Weight | Kg | 2400 | 2600 | 2600 | |||









CCCME Member
0
Chinese
Supplier