Engine Lathe GH1440A
- Product Details
- Company Profile
14"X40" Engine Lathe 38 mm Spindle Bore
| Model | GH-1340A | GH-1440A | |||||
| Max. Swing over bed | mm | Φ330(13〞) | Φ356(14〞) | ||||
| Max. Swing over cross slide | mm | Φ195(7-5/8〞) | Φ220(8-5/8〞) | ||||
| Max. Swing over gap | mm | Φ480(19〞) | Φ506(20〞) | ||||
| Max. Distance between centers | mm | 1000(40〞) | |||||
| Bed width | mm | 205 | |||||
| Taper of spindle bore | MT#5 | ||||||
| Spindle bore | mm | Φ38(1-1/2〞) | |||||
| Steps of spindle speeds | 16steps | ||||||
| Range of spindle speeds | r/min | 45-1800rpm | |||||
| Spindle nose | D-4 | ||||||
| Diameter of lead screw | mm | Φ22(7/8〞) | |||||
| Pitch thread of lead screw | mm | 4(8T.P.I) | |||||
| Travel of tailstock quill | mm | 120(4-3/4〞) | |||||
| Diameter of tailstock quill | mm | Φ45(1-25/32") | |||||
| Taper of tailstock quill | MT#3 | ||||||
| Main motor power | Kw | 1.5/2.4(3HP) | |||||
| Overall Size of lathe(L x W x H) | mm | 1900 X 760 X 1460 | |||||
| Net Weight | Kg | 875 | |||||
| Gross Weight | Kg | 960 | |||||









CCCME Member
0
Chinese
Supplier