DH3-60 250mL Electrical Enclosure Dehumidifier
- Product Details
- Company Profile
Small size, easy for cabinet inside installation Quickly reduce the switchgear internal humidity, exclude water out of air Condensate water will be drained directly to the outside of the cabinet by the aqueduct Automatic & manual dehumidification mode Free to set temperature / dehumidification start value Real-time sampling temperature and humidity Do not need extra sensor and probe Optional passive output node for external heater Optional RS485 port ?
DH3-60 series Peltier condenser using semiconductor technology, in a certain place of the cabinet, to lead controlled condensation, making the interior environment humidity fall to a safe value. It is a refrigerant-free cooling device, can be used in switchgear, electrical cabinets, exchange control cabinets, outdoor terminal boxes, etc.
It is designed ultra-small install size, high efficiency, energy-saving, and does not need extra heater and fan wiring. And comes with the data acquisition module for remote monitoring. It‘s an efficient and reliable device to replace the old thermostat and heater/fan combination.
Specification
| Data Name | Technical Data | |
| Working power | Power supply | 85V~265VAC/DC 50Hz |
| Peltier rated power(1) | 60W | |
| Air volume flow | 70m3/h | |
| Dehumidifying capacity | 250ml/Day @35°C,90%RH | |
| Measurement and ability | Humidity monitor range | 20%RH~98%RH |
| Sensor accuracy | ±5%RH | |
| Dehumidify start threshold | 45%RH~98%RH, Default 65%RH | |
| Environment temperature | 5~60°C | |
| Temperature monitor range | -40~80°C | |
| Sensor accuracy | ±1.0°C | |
| Heater start threshold | 1~55°C, Default 5°C | |
| Heater power | 50~500W optional | |
| Other | Physical dimension | 102*140*62 |
| Screen | 2 digital LED | |
| Standards | IEC60255-22-1 | |
| Communication | RS485, Modbus-RTU (Optional) | |
| Notes: 1. The rated power is related to the cabinet’s inner volume and airtightness, and the general reference value is: 0.5cubic meter cabinet choose 15w 1.0cubic meter cabinet choose 30w 1.5cubic meter cabinet choose 40w 2.0cubic meter cabinet choose 60w Cabinet volume is calculated according to the physical dimension (Length*Width*Height).2. The DH3-60 electrical enclosure dehumidifier is with a built-in sensor. The Sensor accuracy is 5%. If you have customization needs, you can choose an external sensor, Please contact our sales team.3. The electrical enclosure dehumidifier provides passive NO contact for the external heater connection, the capacity is AC250V5A. You can free to order heaters or purchase with the DN series. | ||









Free Member
0
Chinese
Supplier