4x2 Van Truck
- Product Details
- Company Profile
4x2 Van Truck
FVR 4x2 Van Truck Specifications (Euro V )
| µ×ÅÌÐͺÅ(Chassis Model): | QL5180XXYXQFRJ |
Õû³µ³ß´ç (Vehicle Parameters): | Õû³µ³ß´ç(Overall Dimension(L x W x H)): | 9750*2550*3990 (mm) |
ÏáÌå³Ô´ç(Box Dimension): | 7120*2450*2550 (mm) | |
ÏáÌå²ÄÁÏ(Box Materia)l: | Steel corrugated | |
Õû±¸ÖÊÁ¿(Curb Weight): | 8090kg | |
×ÜÖÊÁ¿(GVW): | 18000kg | |
Öá¾à(Wheelbase): | 5500mm | |
Çý¶¯·½Ê½(Drive Type): | 4x2 | |
·¢¶¯»ú (Engine): | ÐͺÅ(Engine Model): | 6HK1-TCL |
¹¦ÂÊ(Engine Power): | 175Kw | |
ÅÅ·ÅÁ¿(Displacement): | 7790ml | |
ÂíÁ¦(Horsepower): | 241Hp | |
±äËÙÏä (Transmission): | ±äËÙÏä(Transmission): | Manual MLD-6Q |
ǰµµ(Forward Gear): | 6 Speed Gear | |
ºóµµ(Backward Gear): | 1 Speed Gear | |
×ùλ(Seats): | ǰ×ù(Front Seat): | 3 |
µ×ÅÌ (Chassis): | ǰºóÂÖ¾à(Front/ Rear Wheel Distance): | 1960/1855mm |
ÖáºÉ(Axle Loads): | 6500/11500kg | |
ºóÇÅËÙ±È(Rear Axle Ratio): | 5.571 | |
ÂÖÌ¥(Tires): | (Including Spare Tire) | |
ÂÖÌ¥(Tire Model): | 11.00R20-16PR | |
ÓÍÏä(Fuel Tank Capacity): | 200L | |
±ê×¼ÅäÖÃ
(Standard Configuration): | ¶¯Á¦×ªÏò(Power steering system) | |
¿Õµ÷(Air Conditioning ) | ||
·´¹â±êʶ(Retro-reflective Marking) | ||
ɲ³µ½ô¼±Öƶ¯(ABS) | ||
Ãâά»¤µç³Ø(Free Maintenance Battery) | ||
ÖпØËø(Central lock) | ||
µç¶¯Ãźʹ°(Electric doors and windows) | ||
ËٶȵÆ(Speed light) | ||
´óÐÍÊÒÄÚµÆ(Large interior lights) | ||
Ðгµ¼Ç¼ÒÇ(Driving Data Recorder) | ||
¼ÝÊ»Êҷת(Cab tilting mechanism) |