Van Truck
- Product Details
- Company Profile
Van Truck
Chassis Model µ×ÅÌÐͺÅ: | QL10403HARY£¨PA14-2£© | |
µ×Å̲ÎÊý (Chassis Parameters)£º
| ×ܳߴ磨³¤¿í¸ß£©(Overall Dimension(L x W x H)) | 5995×2130×2960 (mm) |
»õÏäÄÚ²¿³ß´ç£¨³¤¿í¸ß£©(Box Inner Dimension(L x W x H)) | 4095×1745×1775£¨mm£© | |
Õû±¸ÖÊÁ¿(Curb Weight): | 3110 kg | |
×ÜÖÊÁ¿(GVW): | 4475 kg | |
Öá¾à(Wheelbase): | 3360mm | |
·¢¶¯»ú (Engine): | Çý¶¯ÐÎʽ(Drive Type): | 4*2 |
·¢¶¯»úÐͺÅ(Engine Model): | 4JB1CN | |
·¢¶¯»ú¹¦ÂÊ(Engine Power): | 72Kw | |
ÅÅÁ¿(Displacement): | 2771ml | |
ÂíÁ¦(Horsepower): | 98PS | |
±äËÙÏä (Transmission)£º
| ±äËÙÏäÐͺÅ(Transmission model): | MSB-5MT |
ǰ½øµ²£¨Forward Gear£©£º | 5Speed Gear5µ² | |
ºóÍ˵²Backward Gear: | 1Speed Gear1µ² | |
×ùλ (Seats): | ǰÅÅ×ù루Front Seat£©: | 2 |
µ×ÅÌ (Chassis)£º | ǰ/ºóÂÖ¾àFront/ Rear Wheel Distance: | 1385/1425mm |
ǰ/ºóÐü£¨Front/Rear Suspension£©£º | 1015/1525 mm | |
ºóÇÅËٱȣ¨Rear Axle Ratio£©: | 5.571 | |
½Ó½ü½Ç/ÀëÈ¥½Ç£¨Approach/Departure angle£©: |
24/16° | |
µ¯»ÉƬÊý£¨Leaf Spring£©: | 8/6+5 | |
ÂÖÌ¥£¨Tires£©: | 7(Including Spare Tire) | |
ÂÖÌ¥Ðͺţ¨Tire Model£©: | 7.00R16 14PR | |
ÓÍÏäÈÝÁ¿£¨Fuel Tank Capacity£©: | 100L | |
ÏáÌå (Box):
| ÏäÌå²ÄÁÏ£¨Box Materia£©: ÄÚÍâÃÉÆ¤Îª²£Á§¸Ö£¨The inner and outer cover are made of fiberglass£© | |
ÓҲ൥¿ªÃųߴ磨Right Side Single Door Size£©£º800*1600mm | ||
Îå½ð¼þÓëºóÃÅ¿ò²ÄÁÏ£¨Five Golden Tool and Rear Door Frame Materials£©: 304²»Ðâ¸Ö£¨304 stainless steel£© | ||
µ×°å£¨Bottom plate£©£ºÆÌÈý¸öºñµÄ»¨ÎÆÂÁ°å£¨Spread three thick pattern aluminum plates | ||
±£Î²ÄÁÏ£¨Insulation Materials£©£º¸ßÃܶȾ۰±õ¥£¨High density polyurethane£© | ||
¶¥µÆ£¨Top Lights£©£º¶¥µÆµ¥¶À×ßÏߣ¨Top lights assemble separately£© | ||
±êÅä (Standard Configuration): | ¶¯Á¦×ªÏòϵͳ£¨Power steering system£© | |
¿Õµ÷£¨Air Conditioning £© | ||
·´¹â±êʶ£¨Retro-reflective Marking£© | ||
Õæ¿ÕÌ¥£¨Tubeless Tire £© | ||
ABS | ||
Ãâά»¤µç³Ø£¨Free Maintenance Battery£© | ||
·×ª¼ÝÊ»ÊÒ£¨Cab tilting mechanism£© | ||
ÓҲ൥¿ªÃÅ£¨Right Side One Door£© | ||
90A·¢µç»ú(90A Generator) | ||
̼¸Ö¸±Áº(Carbon steel auxiliary beam ) | ||
ºó·À»¤(Rear protection) | ||
ºó·À»¤°²×°»¨ÎÆÂÁ°å(Rear protection equipped with pattern aluminum plates ) |