- Product Details
- Company Profile
RCCB
■ Provides protection against earth fault/leakage current and function of isolation
High breaking current withstand capacity
■ Applicable to terminal and pin/fork type busbar connection
■ Fire resistant plastic parts endures abnormal heating and strong impact
■ Automatically disconnect the circuit when earth fault/leakage current occurs
and exceeds the rated sensitivity
■ Independent of power supply and line voltage, and free from external
interference, voltage fluctuation
Technical Data
| Mode | Electro-magnetic type, electronic type |
| Residual current characteristics | A, AC |
| Pole No. | 2, 4 |
| Rated making and breaking capacity | 630A |
| Rated current(A) | 25, 40, 63 |
| Rated voltage | 240/415V AC |
| Rated frequency | 50/60Hz |
| Rated residual operating current IΔn(mA) | 10, 30, 100, 300, 500 |
| Rated residual non operating current IΔno | 0.5IΔn |
| Rated conditional breaking current Inc | 3000A |
| Rated conditional residual breaking current IΔc | 3000A |
| Tripping duration | Instantaneous tripping≤0.1s |
| Residual tripping current range | 0.5IΔn~IΔn |
| Electro-mechanical endurance | 4000 cycles |
| Connection capacity | Rigid conductor up to 25mm2 |
| Connection terminal | Screw terminal |
| Pillar terminal with clamp | |
| Fastening torque | 2.0 Nm |
| Installation | On symmetrical DIN rail 35mm |
| Panel mounting |









CCCME Member
0
Chinese
Supplier