WATER DISPENSER-106Z-3 Series
- Product Details
- Company Profile
WATER DISPENSER
| Model | YLR2.0-5(BYZ106-3) | YLR2.0-5(BYZ106-3) with fridge | |
| Display | LCD | LCD | |
| Description | Hot, Normal & Cold | Hot, Normal & Cold | |
| Cooling Method | Compressor Cooling | Compressor Cooling | |
| Heating Power | 500W | 500W | |
| Cooling Power | 85W | 100W | |
| Heating Capacity | ≥90℃ 5.0L/h | ≥90℃ 5.0L/h | |
| Cooling Capacity | ≤10℃ 2.0L/h | ≤10℃ 2.0L/h | |
| Storage Cabinet | 1. W/O cabinet | With Fridge & Storage Cabinet | |
| 2. With Storage Cabinet | |||
| Meas. | 350x360x995MM | 350x360x995MM | |
| Loading Qty. | 20'GP: 192CTNS | 20'GP: 192CTNS | |
| 40'HQ: 396CTNS | 40'HQ: 396CTNS | ||









Free Member
0
Chinese
Supplier