JCE-CHOPPER
- Product Details
- Company Profile
JCE-09-021 * Hi-Ten Steel frame and fork, comfortable seat, Halley Motor style * 36V power hub motor system
| Motor | Rear Powerful Hub Motor | ||||||||
| Battery | EV Rated SLA Type Plug and Play design 36V/ 14AH pack (3) 12V/14AH Valve regulated, rechargeable | ||||||||
| Charge System | UL listed Smart Charger with LED status display | ||||||||
| Controller | Smart Power Microprocessor 36 Volt fully potted, with auto shut-off, relay protection and fuel gauge | ||||||||
| Top Speed | 15mph/ 24km/h ( rider weight contingent) | ||||||||
| Range | 18 miles / 29 km (rider weight contingent) | ||||||||
| Drive | Rear Hub Motor, TAG | ||||||||
| Brakes | Front linear pull, rear band brake with Alloy Brake Inhibit Lever | ||||||||
| Wheels | Alloy 20" x 60 Rims | ||||||||
| Tires | Innova E-Street drive, front 20" x 3.0", rear 20" x 4-1/4" | ||||||||
| Handlebars | Hi-ten Steel with rise; adjustable stem, Dual Density grips | ||||||||
| Forks | Halley motorcycle style Hi-Ten | ||||||||
| User Controls | Power On/Off Switch, Easy Access Charger Port in Removable Pack,Twist Throttle | ||||||||
| Frame | Hi-Ten Steel | ||||||||
| Seat Kit | GS comfortable Seat | ||||||||









Free Member
0
Chinese
Supplier