- Product Details
- Company Profile
Zeus 24 V rear hub motor Li-polymer 24V 10AH Rechargeable Cells Advanced BMS
| Motor | 24 V rear hub motor | ||||||||
| Battery | Li-polymer 24V 10AH Rechargeable Cells Advanced BMS | ||||||||
| Charge System | UL listed Lion Smart charger with LED status display | ||||||||
| Controller | Smart Power Microprocessor 24V fully potted, with auto shut-off, relay protection and fuel guage | ||||||||
| Top Speed | 25km/h (rider weight contingent) | ||||||||
| Range | 60km (rider weight contingent) | ||||||||
| Drive | Rear Hub Motor, full assistance | ||||||||
| Brakes | Linear pull with alloy inhibit lever | ||||||||
| Wheels | 26"*36H*14G A/V | ||||||||
| Tires | IA-2018 26"*1.75" black tire | ||||||||
| Fork | Alloy Silver Crown, Steel Blade | ||||||||
| User Controls | Power On/Off switch, easy access charger port in removable pack, pedal assistance | ||||||||
| Frame | Alloy 6061 Frame | ||||||||
| Seat Kit | Ccomfortable seat | ||||||||









Free Member
0
Chinese
Supplier