JCE-ST1000
- Product Details
- Company Profile
* suspension frame and fork plus power front and rear disc brake system * 36V 1000W direct drive system provides high efficiency and lowered maintenance * Easy on/off seat kit provided
| Motor | 1000W of power from an alloy Finned Hi-Torque DC Neodymium Magent Motor | |||||||||
| Battery | EV Rated SLA Type Plug and Play design 36V/ 14AH pack (3) 12V/14AH Valve regulated, rechargeable | |||||||||
| Charge System | UL listed Smart Charger with LED status display | |||||||||
| Controller | Smart Power Microprocessor 36 Volt fully potted, with auto shut-off, relay protection and fuel gauge | |||||||||
| Top Speed | 15mph/24km/h(rider weight contingent) | |||||||||
| Range | 18miles /29km (rider weight contingent) | |||||||||
| Drive | Electro Drive - Direct Drive System | |||||||||
| Brakes | Front and Rear Disc Brakes with Alloy Brake Inhibit Lever | |||||||||
| Wheels | 5-spoke Alloy wide mag wheels with Disc Brakes | |||||||||
| Tires | Innova Low Profile Street Slick Tires 12 1/2" *3.0" with Tuff-Tire Technology, Elastomer Subtread reduces chances of flatting | |||||||||
| Handlebars | folding design -lay forward bars | |||||||||
| Forks | Alloy Crown Spring / Polymer-Front Suspension with Front Disc Brake | |||||||||
| User Controls | Power On/Off Switch, Easy Access Charger Port in Frame Console | |||||||||
| Deck | Carbon Fiber design ABS Resin with Brand Logo Badge | |||||||||
| Frame | Rear Swing-Arm suspension, Hi-Ten Steel with Integrated Battery Box | |||||||||
| Seat Kit | Velo Plush Gel Saddle, Easy on/off Seat Kit Included | |||||||||









Free Member
0
Chinese
Supplier