Sagittarius
- Product Details
- Company Profile
Sagittarius 24 V front hub motor
| Motor | 24 V front hub motor | ||||||||
| Battery | | Li-polymer 24V 10AH Rechargeable Cells Advanced BMS | |||||||
| Charge System | UL listed Lion Smart charger with LED status display | ||||||||
| Controller | Smart Power Microprocessor 24V fully potted, with auto shut-off, relay protection and fuel guage | ||||||||
| Top Speed | 25km/h (rider weight contingent) | ||||||||
| Range | 60km (rider weight contingent) | ||||||||
| Drive | Front Hub Motor, three step (low, medium, high), pedal assistance | ||||||||
| Brakes | Front Linear pull with alloy inhibit lever, rear Nexus 3 speed coast brake | ||||||||
| Wheels | 700C*35C*36H D/V 6061 alloy rims with stainless spokes | ||||||||
| Tires | CST E-Street drive, 700C*45, with reflector tape | ||||||||
| Handlebar / Stem | Alloy handlebar | ||||||||
| Fork | Alloy fork, fender eyelets | ||||||||
| User Controls | Power On/Off switch, easy access charger port in removable pack, pedal assistance | ||||||||
| Frame | Alloy 6061 Frame | ||||||||
| Seat Kit | Ccomfortable seat | ||||||||









Free Member
0
Chinese
Supplier