Wheel Loader 957H
- Product Details
 - Company Profile
 
Equipped with reliable Cummins engine or ShangChai engine. 3 forward & 3 reverse power shift transmission. Combined seal cylinder obtains high seal perfo
Overall Dimension 总尺寸  | |||
1  | Length(with bucket on ground)总长(铲斗放置地面) | 8714(mm)  | |
2  | Width(to outside of wheels)总宽(到轮胎外沿) | 2965(mm)  | |
3  | Bucket width铲斗宽度 | 3048(mm)  | |
4  | Height(To the top of the cab)高度(到驾驶室顶) | 3550(mm)  | |
5  | Wheel base轴距 | 3300(mm)  | |
6  | Min. ground clearance最小离地间隙 | 498(mm)?  | |
Technical Specification性能参数  | |||
1  | Rated load额定载重量 | 6000(Kg)  | |
2  | Operating weight操作重量 | 19500KG  | |
3  | Rated bucket capacity额定斗容 | 3.7(m3),可选2.6-5.0 (m3)  | |
4  | Max. dump clearance最大卸载高度 | 3393(mm)  | |
5  | Dump reach卸载距离 | 1365(mm)  | |
6  | Min. turning radius(wheel)轮胎外最小转弯半径 | 6350(mm)  | |
Diesel engine发动机  | |||
1  | Model型号 | ShangChai SC11CB240.1G2B1  | |
2  | Type形式 | Direct injection. 直喷  | |
3  | Rated output额定功率 | 175 (kW)  | |
5  | Total exhaust of cylinder排气量 | 10.5(L)  | |
9  | Rated speed额定转速 | 2200(r/min)  | |
10  | Max. Torque最大扭矩 | 912(N.M)@1400 r/min  | |
Transmission System传动系统  | |||
1  | Model型号 | ZF采孚 4BP210  | |
2  | Type形式 | 3-elements single stage 三相单级  | |
3  | Gear shift position档位 | 4F、 3 R前四后三档位  | |
4  | Speed 速度(F/R)  | Forward:6.78/13.24/24.38/37.45km/h Reverse:7.15/13.93/25.48km/h  | |
5  | Max. drawing force最大牵引力 | 180kN  | |
6  | Size of tire轮胎型号 | 23.5-25-20PR  | |









CCCME Member
0
Chinese
Supplier