MDR,DR,EDR Series Din rail switching power supply
- Product Details
- Company Profile
10W to 500W Support customized,OEM,ODM No MOQ Fast delivery
Product Description:Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·protections:short circuit/over load/over voltage/over temp
·cooling by free air convectio
·can be installed on DIN rail: TS-35/7.5or TS-35/15
·LED indicator for power on
·100% full load burn-in test
·2 Year warranty
| Model | DRP-240-24 | DRP-240-36 | DRP-240-48 | |
| output | DC voltage | 24V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | |
| Rated current | 10A | 6.6A | 5A | |
| Current range | 0~10A | 0~6.6A | 0~5A | |
| Rated power | 240W | 237.6W | 240W | |
| Ripple&noise | 120mvp-p | 150mvp-p | 180mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | |
| input | Voltage range | 90~132VAC/180~264VAC,255~373VDC | ||
| frequency | 47~63HZ | |||
| AC current | 2.8A/110VAC,1.4A/220VAC | |||
| efficiency | 85% | 85% | 86% | |
| Inrush current | Cold start current 27A/110VAC,45A/220VAC | |||
| Leakage current | < 3.5mA/240VAC | |||
| protection | Over load | Rated output power105%~135% start over load protection | ||
| protection type :rated current limit ,auto-recovery after fault condition is removed | ||||
| over voltage | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| protection type:cutoff output,recovery after restart power | ||||
| over temperature | TSW1detect on heatsink of power transistor≥105oC±5oC, start over temperature protection | |||
| Protection mode:cutoff output,auto-recovery after temperature become normal | ||||
| environment | Working temp,humidity | -20oC~+60oC,20%~90%RH | ||
| Storagetemp,humidity | -40oC~+85oC,10%~95%RH non-condensing | |||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||
| Fitstandard | Safety standard | Fit UL1012 | ||
| EMC standard | EN55022,CLASSA | |||
| others | Dimension | 125.5*125.2*100mm (L*W*H) | ||
| Weight/packing | 1.2kg/12pcs/15.5kg/0.046m?3;/1.64CUFT | |||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25oC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||
More details,please contact us.









Experience Member
0
Chinese
Supplier