440W-500W 96Cells Mono Solar Panel
- Product Details
- Company Profile
Standard 440W~500W 32V Solar Panel 48Vdc output for charging the 36V battery Front tempered glass + TPT backsheet lamination, assembled with aluminum frame High strength and snow/wind resistance 4~8 frame holes design for easily mounting on the poles or roof Waterproof, Compressive Strength, and Scratch- Resistant Upto 12 years warranty and 25 years lifespan Panel power, color and logo customizable OEM and ODM available
MECHANICAL CHARACTERISTICS
| Cell Type: | Mono-crystalline 157.75mm×157.75mm | |||||
| Qty of Cells: | 96PCS(8×12) | |||||
| Dimension: | 1956×1310×40mm | |||||
| Module Weight | 28kgs | |||||
| Glass: | High transparency self -cleaning solar glass 3.2mm/4.0mm | |||||
| Frame: | Silver anodized aluminium alloy,thickness 35mm/40mm | |||||
| Junction Box: | >IP65 | |||||
| Cable/Connector: | 4mm2, length 900/1000/ 1200mm,MC4 Compatible | |||||
| Packing: | 2PCS/CTN | |||||
| QTY per 20GP/40HQ: | 180pcs/480PCS | |||||
ELECTRICAL CHARACTERISTICS
| Model | HF96M-440 | HF96M-450 | HF96M-460 | HF96M-470 | HF96M-480 |
| Rated Maximum Power(Pmax) [W] | 440 | 450 | 460 | 470 | 480 |
| Open Circuit Voltage(Voc) [V] | 58.75 | 58.82 | 58.89 | 58.89 | 58.95 |
| Maximum Power Voltage(Vmp) [V] | 48.01 | 48.25 | 48.35 | 48.45 | 48.63 |
| Short Circuit Current(Isc) [A] | 9.78 | 9.9 | 10.04 | 10.67 | 10.87 |
| Maximum Power Current(Imp) [A] | 9.59 | 9.74 | 9.93 | 10.12 | 10.28 |
| Module Efficiency [%] | 17.95 | 18.34 | 18.73 | 19.12 | 19.51 |
| Power Output Tolerances | ±3% | ||||
OPERATING CHARACTERISTICS
| Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 | ||||
| Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 | ||||
| Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 | ||||
| Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 | ||||
| *STC:Irradiance 1000W/m2, module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty | |||||||









Experience Member
0
Chinese
Supplier