Gecen ISDB-T set top box HDTR232P3
- Product Details
- Company Profile
? Fully Compliant with ISDB-T ? Support MEPG-4 AVC(H.264) MP/HP@L4.1 Support MEPG-2 MP@HL/ML ? HE AAC5.1, HE AAC+, DD, DD+ (Dolby is optional) ? Multi Bandwidth: 6M 7M & 8M ? Supports 64QAM, 16QAM and QPSK (4QAM) sub-carriers ? Video decoding and output: 1080p/1080i/720p ? Analog Video output: PAL/NTSC ? Conversion between SD programs and HD programs ? USB2.0 supported for upgrade, PVR and time shifting ? SupportParental Control,Teletext,Subtitle
| CPU and Memory | ||||||
| CPU | MSD7805 | |||||
| DDR2 | DDR2 512Mbit(64MByte) | |||||
| Flash | 32Mbit(4MByte) | |||||
| Tuner | ||||||
| Connector Type | ANT In(IEC-Female),ANT LOOP(IEC-Male),AV ,HDMI | |||||
| Input Frequency | (UHF)470∽866MHz, (VHF)170∽231MHz | |||||
| Bandwidth | 6, 7, 8MHz | |||||
| Signal Input Level | -78∽-20dBm | |||||
| Input Impedance | 75 Ohm | |||||
| Active Antenna | 5V(On/Off), Imax=100mA | |||||
| Demodulation Scheme | QPSK, 16-QAM, 64-QAM, 256-QAM | |||||
| FFT | 1K, 2K, 4K, 8K, 16K, 32K | |||||
| FECE mode | 1/2, 2/3, 3/4, 3/5, 4/5, 5/6 | |||||
| Guard Interval | 1/4, 1/8, 1/16, 1/32, 1/128, 19/128, 19/256 | |||||
| Software Function | ||||||
| OS | ECOS | |||||
| EPG | Fully support to 7 days Electronic Program Guide(EPG) | |||||
| Video Decoding | MPEG1, MPEG2, MPEG4, H264, VC-1, MOTION JPEG, MPG, MP4 | |||||
| Video Format | avi, mp4, mkv, mov, dat, flv, mpg, vob, 3gp, ts | |||||
| Audio Decoding | MPEG-1/2/3/4, wma | |||||
| Audio Format | mp3, wma, agg | |||||
| Picture Format | JPEG, BMP, PNG | |||||
| Video Resolution | 480i, 480P, 576i, 576P, 720P, 1080i, 1080P | |||||
| Video Aspect Ratio | 4:3(LB/SCAN), 16:9(LB/FIT) | |||||
| Analog Video System | PAL, NTSC, SECAM | |||||
| OSD Language | nine kinds of language | |||||
| LCN Sort | Support Logic Channel Number(LCN) | |||||
| Teletext | VBI insertion for Teletext,CC and WSS | |||||
| Time Shift | Support Time Shift | |||||
| Hardware Interface | ||||||
| Video Output | RCA(CVBS, L/R), HDMI Interface | |||||
| SPDIF Output | 1*Coaxial | |||||
| USB Interface | 1*USB2.0 | |||||
| Power supply | AC Input 100~240V 50Hz, 10WMax | |||||
| Package | ||||||
| Product size | 132*80*30mm | |||||










Free Member
0
Chinese
Supplier