HXT series Highway Guardrail Construction Pile Driver With Air Compressor
- Product Details
- Company Profile
HXT series Highway Guardrail Construction Pile Driver With Air Compressor


| Dimension(L*W*H) | 5600*2250*2600(floded) | mm |
| Dimension(L*W*H) | 5600*2650*3970(working) | mm |
| chassis body width | 2150 | mm |
| Vehicle weight | 7000 | kg |
| Tier type | 7.5-16 | |
| Voltage | 24 | V |
| Hydraulic hammer type | YC260/YC360 | mm |
| Working flow of hydraulic hammer | 50-90/50-90 | l/min |
| Mpa | 11-14/12-15 | Mpa |
| Shock frequency | 400-800/400-800 | Bpa |
| Working stroke of hydraulic hammer | 2300 | mm |
| Drill rod diameter | 75/85 | mm |
| Hitting force of hydraulic hammer | 6-8/7-14 | T |
| Pile driving efficiency | 2000/2500 | mm/min |
| Walking speed | >20 | km/h |
| Brake mode | Four-wheel type air brake | |
| Drilling engine model | Cummins6BTA5.9-C180-2 | |
| Drilling engine power | 132 | Kw |
| Driving mode | Four-wheel drive | |
| Turning radius | 3000 | mm |
| Power of pile driving engine | 53 | Kw |
| Torque of rotary motor for percussion Drilling Tools | 800-1800 | Nm |
| Turning radius | 6000 | mm |
| Drilling depth | 1700 | mm |
| Drilling diameter | 0-300 | mm |
| Inclination of slide guide rack | left30/right10 | ° |
| Front and rear adjusting angle of frame | ±12 | ° |
| Hydraulic system pressure | 60-100 | Mpa |
| Hydraulic system flow | 63-80 | L/min |
| Gear pump flow | 540-550 | ml/r |
| Left and right sliding stroke | 0-400 | mm |
| Pile height range | 0-3200 | mm |
| The max distance between the center of the bit and the frame | 680 | mm |
| The max distance between the center and the frame of the pile driver | 600 | mm |
| The max distance between the center of the pulling out cap and extending of the frame | 680 | mm |
| Effective capacity of hydraulic tank | 88 | L |
| Effective capacity of diesel tank | 120 | L |
| Air compressor pressure | 15 | m^3/min |
| Climbing ability | 0.8-1.3 | Mpa |
| All models | 0-25 | ° |
| Other configuration | HXT26-1,-2,-3,-4,-5 HXT36-1,-2,-3,-4,-5 | |
| pilot valve ,air conditioner |










Experience Member
0
Chinese
Supplier