GG-15GF DIESEL GENERATOR
- Product Details
- Company Profile
GG-15GF DIESEL GENERATOR
| MODEL | GG-15GF | GG-20GF | GG-30GF | GG-40GF | |
| Alternator | Type | YBW-15 | YBW-20 | YBW-30 | YBW-45 |
| Rated output | 15kW | 20kW | 30kW | 40KW | |
| Rated speed | 1500r/min | 1500r/min | 1500r/min | 1500r/min | |
| Rated frequency | 50Hz | 50Hz | 50Hz | 50HZ | |
| Rated voltage | 400V | 400V | 400V | 400V | |
| Power factor | 0.8 | 0.8 | 0.8 | 0.8(滞后) | |
| Phase | Three phase and Four wire star connection | ||||
| Exciter type | Brushless self-excitation | ||||
| Insulation class | H | H | H | AVR Auto | |
| protective grade | IP23 | IP23 | IP23 | H level | |
| Engine | Type | 潍柴 WP2.1D18E2 | 潍柴WP2.3D25E200 | 潍柴 WP2.3D33E200 | 潍柴vvWP4.1D66E200 |
| Output/hour | 17.5kW | 23kW | 30kW | 56KW | |
| Rated speed | 1500r/min | 1500r/min | 1500r/min | 1500r/min | |
| Start type | DC12V Electric motor start | DC24V Electric motor start | |||
| Engine type | In-line and direct injection | ||||
| 0.8 | 0.8 | 0.8 | 0.8(滞后) | ||
| Rated speed | 1500r/min | 1500r/min | 1500r/min | 1500r/min | |
| Exciter type | Brushless self-excitation | ||||
| Start type | DC12V Electric motor start | DC24V Electric motor start | |||
| Cool mode | Closed Water Cooling System | ||||
| Net weight kg | 580 | 620 | 680 | 950 | |
| Packing Size (LxWxH) (mm) | 1940x890x1120 | 1940x890x1120 | 1940x890x1120 | 2400x1000x1500 | |









CCCME Member
0
Chinese
Supplier