Hydraulic winch CHW9000,12000
- Product Details
- Company Profile
Features : Stage Planetary Gear Hydraulic Brake Shuttle Valve Free Spool 4-Way Roller Fairlead Rope Tensioner Hydraulic Motor Shuttle Valve Optional Part:Wire Rope,Balance Valve,Regulating Valve
Model | 7418609 | 7424609 | |
Product | CHWIV 9000 Hydraulic Winch | CHWIV 12000 Hydraulic Winch | |
Rated Line Pull | 9000LBS | 12000LBS | |
Wire Rope | φ9.2X30m | φ10.5X30m | |
Wire Rope Breaking Limit Load | 19000LBS | 25000LBS | |
Hydraulic Motor Displacement (ml/r) | 80 | 100 | |
Rated Pressure (MPa) | 14 | 14 | |
Rated Input Flow (L/min) | 60 | 60 | |
Rated Line Speed (m/min) | 12 | 8.5 | |
Gear Ratio | 20.56:1 | ||
Drum Size | φ92 X218 | ||
Mounting Bolt Pattern | 254X114.3, 254X 165.1 8-M12 | ||
Overall Dimension | 702X346X243 | 706X346X243 | |
Weight | ≤60kg | ||
Wire Rope Direction | Cable release downwards | ||
Line Pull lbs | |||
1st Layer | 9000 | 12000 | |
2 nd Layer | 7800 | 10200 | |
3rd Layer | 6800 | 8900 | |
4th Layer | 6100 | 7800 | |
Line Speed m/min (Based on rated input flow 60m/min) | |||
1st Layer | 12 | 8.5 | |
2 nd Layer | 13.9 | 10 | |
3rd Layer | 15.8 | 12.5 | |
4th Layer | 17.6 | 13.5 | |
Wire Rope Capacity (m) | |||
1st Layer | 7 | 6.5 | |
2 nd Layer | 15 | 13.5 | |
3rd Layer | 24.5 | 22 | |
4th Layer | 30 | 30 | |









CCCME Member
0
Chinese
Supplier