Wall mount outdoor display
- Product Details
- Company Profile
CPU A9/Mstar358/3188/3288/3399(optional) Memory 8G(16G/32G optional) Panel brand TFT-LCD, LED backlight Display ratio 16:9 Max resolution 1920x1080P Brightness 1500-2500 cd/m2 Contrast ratio 5000:1 Response time 5ms Dot pitch 0.53(H)X0.53(V)mm Colour 16.7M Viewing angle 89/89/89/89(Min.)(CR≥10) Input voltage AC 100-240V Optional functions IR touch/capacitive touch/webcam/wifi/3g/4g
| Product name | 65 inch outdoor waterproof led display module digital signage advertising player usb red | |
| Model number | U-65 | |
| Mainboard parameters | CPU | A9/Mstar358/3188/3288/3399(optional) |
| Memory | 8G(16G/32G optional) | |
| LCD screen | Panel brand | TFT-LCD, LED backlight |
| Display ratio | 16:9 | |
| Max resolution | 1920x1080P | |
| Brightness | 2000cd/m2 | |
| Contrast ratio | 5000:1 | |
| Response time | 5ms | |
| Dot pitch | 0.53(H)X0.53(V)mm | |
| Colour | 16.7M | |
| Viewing angle | 89/89/89/89(Min.)(CR≥10) | |
| Screen display area | 1432x808 | |
| Operating environment | Temperature | -20℃ to 50℃ |
| Humidity | 10~90%RH | |
| Input voltage | AC 100-240V | |
| Power consumption | 550W | |
| Appearance | Color | red/white/gray/customized |
| Canning material | Sheet metal shel+tempered glass panel | |
| Installation | outdoor floor stand | |
| Optional function | IR touch or capcitance touch optional | |
| webcam/wifi/3g/4g | ||
| Weight | N.W | 160KGS |
| G.W | 185KGS | |
| Measurement | Machine measurement(MM) | 2100x1006.50x190 |
| Carton measurement(MM) | 2250x1120x300 | |









CCCME Member
0
Chinese
Supplier