- Product Details
- Company Profile
Diesel Engine
| Model | JD170F/FE |
| Engine Type | 1-Cylinder,4-Stroke,Air-cooled ,Veritical |
| Combustion System | Direct injection |
| Broke * Stroke[mm] | 70 * 55 |
| Displacement | 0.211 |
| Compression Ratio | 20:1 |
| Rated Speed[rpm] | 3000 3600 |
| Rated Power[Kw] | 2.5 2.8 |
| Rated Power [Hp] | 3.4 3.8 |
| Starting System | F: Recoil starter E: Electric starter |
| Fuel Tank Capacity [L] | 2.5 |
| Lube[L] | 0.75 |
| Fuel Consumpition[g/kwh ] | 275 280 |
| Fuel | 0#(summer), -10#(winter) Diesel oil |
| Lube | SAE10W30 ( above CD grade ) |
| Overall Diemension[mm] (L*W*H) | 335*380*415 |
| N.W[Kg] | F:27 E:31 |
| Rotation Direction(View from Flywheel) | Clockwise |









Experience Member
0
Chinese
Supplier