F70 Luxury Pickup that Changan Auto Joint Develop with France PSA Group

- Product Details
- Company Profile
F70 Luxury Pickup that Changan Auto Joint Develop with France PSA Group
Changan Kaicene F70 is positioned as a new generation of global pickup under Sino-European cooperation. It integrates the advanced technologies of Changan Automobile and PSA, which is the first commercial vehicle group in Euro. It takes 5 years for R&D, and cooperates with the world top suppliers from China, France, the United States, Germany, and Japan, etc.
Changan F70 Pickup- 6 MT | ||||||||
³µÐÍ Vehicle model | ´´Ïí°æ¶ÌÖá ÊÖ¶¯Á½Çý 4X2 | ´´Ïí°æ¶ÌÖá ÊÖ¶¯ËÄÇý 4X4 | ×ðÏí°æ¶ÌÖá ÊÖ¶¯Á½Çý 4X2 | ×ðÏí°æ¶ÌÖá ÊÖ¶¯ËÄÇý 4X4 | ÖÇÏí°æ¶ÌÖá ÊÖ¶¯Á½Çý 4X2 | ÖÇÏí°æ¶ÌÖá ÊÖ¶¯ËÄÇý 4X4 | ||
ÅäÖÃˮƽ Configuration Level | Level 1 | Level 1 | Level 2 | Level 2 | Level 3 | Level 3 | ||
Õû³µ³ß´ç Length*Width*height(mm) | 5330*1930*1835 | |||||||
¶¯Á¦×Ü³É Powertrain | ·¢¶¯»ú Engine | ÐͺŠType | Isuzu Diesel JE4D25/Mitsubish Gasoline 4K22T | |||||
ÅÅÁ¿ Displacement(L) | Diesel 2.5L+Turbo/Gasoline 2.4L+Turbo | |||||||
·¢¶¯»úÅŷűê×¼ Engine emission standard | Euro¢õ | Euro¢õ | Euro¢õ | Euro¢õ | Euro¢õ | Euro¢õ | ||
ȼÓÍÀàÐÍ Fuel type | Diesel | |||||||
Ïà¹ØÅäÖà | ·¢¶¯»ú×°ÊÎ¸Ç Decorative cover of engine | - | - | ¡ï | ¡ï | ¡ï | ¡ï | |
·¢¶¯»ú²Õ¸ÇÆøÑ¹³Å¸Ë | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ||
ÂÖÌ¥ Tyre | ÂÖÌ¥ Tyre | ÂÁÖÆ Aluminum | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï |
245/65R17 | ¡ï | - | - | - | - | - | ||
265/65R17 | - | ¡ï | ¡ï | ¡ï | - | - | ||
265/60R18 | - | - | ©– | ©– | ¡ï | ¡ï | ||
±¸Ì¥ Spare Tyre | È«³ß´ç¸ÖÂÖ Full-size steel wheel | ¡ï | ¡ï | ¡ï17´ç ©–18´ç | ¡ï17´ç ©–18´ç | - | - | |
È«³ß´çÂÁÂÖ Full-size aluminum wheel | - | - | - | - | ¡ï18´ç | ¡ï18´ç | ||
Ðü¹Òϵͳ Suspension system | ǰÐü¹Òϵͳ Front suspension system | Ë«²æ±Û¶ÀÁ¢Ðü¼Ü Double wishbone independent suspension | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï |
ºóÐü¹Òϵͳ Rear suspension system | È«½¥±äʽ¸Ö°åµ¯»É Plate spring | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | |
·½ÏòÅÌ Steering | ·½ÏòÅÌ Steering | PUµÍÅä·½ÏòÅÌ£¨ÉùÒô+ÒôÀÖ+ÐгµµçÄÔ£© | ¡ï | ¡ï | - | - | - | - |
PU¸ßÅä·½ÏòÅÌ£¨ÉùÒô+ÒôÀÖ+ÐгµµçÄÔ+¶¨ËÙѲº½+À¶ÑÀµç»°£© | - | - | ¡ï | ¡ï | - | - | ||
³¬Ï˶๦ÄÜ·½ÏòÅÌ£¨ÉùÒô+ÒôÀÖ+ÐгµµçÄÔ+¶¨ËÙѲº½+À¶ÑÀµç»°+ÓïÒô¿ØÖÆ£© | - | - | - | - | ¡ï | ¡ï | ||
·½ÏòÅ̵÷½Ú Steering wheel adjustment | ÉÏÏ Up and down | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | |
ÖúÁ¦×ªÏò Power-assisted steering | ҺѹÖúÁ¦×ªÏò£¨HPS£© Hydraulic Power Steering (HPS) | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | ¡ï | |
CC¶¨ËÙѲº½ Cruise control | - | - | ¡ï | ¡ï | ¡ï |
Baoding Changan Bus Manufacturing Co., Ltd.![]()
Location:China
Baoding Changan Bus Manufacturing Co., Ltd is a wholly-owned subsidiary of Changan Automobile. Its traditional business is mainly engaged in producing and selling large and medium-sized buses and school buses. After entering the field of light vehicles in 2011, it gradually introduced minibus, light truck, pickup, MPV, commuter bus, school bus and corresponding new energy and special vehicle models. Now it has shaped the brand image of "Smart Logistics Expert and Reliable Family Companion". Besides, it successfully created three major product brands, "Changan Raesor, Changan Shenqi, Changan Kaicene". The production and sales volume of Changan buses has rapidly increased from 44,000 in 2011 to 99,000 in 2019; it has become one of the fastest growing companies in the light commercial vehicle industry. Changan Bus is fully integrated with Changan Auto¡¯s manufacturing, R&D, quality and management abilities. Changan Light Commercial Vehicle R&D Center was established in Dingzhou, Hebei in October 2015. It became an important part of Changan Automobiles global R&D system. Changan LCV R&D Center has formed a professional and exclusive R&D capability for light commercial vehicles, with the ability to launch 1-2 new products per year. Changan Bus has applied the construction project of the Hebei Key Laboratory projects in 2019 and was successfully included in the construction plan of the Science and Technology Department of Hebei Province. Changan Bus was rated as a Provincial Strategic Emerging "Two Top 100" Enterprise and an Innovative Enterprise with characteristic industrial clusters in Hebei Province. According to Changan Autos "Thirteenth Five-Year Plan", Changan Bus has formulated the "Vision 2025" strategic goal: It will achieve production and sales of 110,000 units in 2020, 200,000 units in 2022, and 300,000 units in 2025.More+ |