electric chain hoist with trolley
- Product Details
- Company Profile
electric chain hoist with trolley
Electric Chain Hoist with Hook has these advantages: light weight, small limit size, high working level, good safety performance, high reliability, low failure rate, low working noise, strong overload capacity, huge braking force.
Product advantages: light weight, small limit size, high working level, good safety performance, high reliability, low failure rate, low working noise, strong overload capacity, huge braking force.
Shell: light aluminum alloy shell, light and strong, high heat dissipation rate, fully sealed design suitable for use in environments with poor operating conditions.
Reverse phase protection device: It is a special electrical device. When the power connection is wrong, the control circuit cannot operate.
Limit switch: There is a limit switch device when the heavy object is lifted up and down to stop the motor automatically to prevent the chain from being exceeded and ensure safety.
24V / 36V device: When the switch leaks during operation, it can prevent other accidents.
Side magnetic braking device: This device can realize instant braking when the power is cut off.
Chain bag: lightweight, beautiful and durable.
Chain: Imported FEC80 super heat-treated alloy steel chain.
Model | Capacity | Lifting Speed (m/min) | Lifting Motor Power | Rotation Speed | Traveling Speed | Diameter of chain (m/min) | Voltage (V) | Control Voltage (V) |
KTX 0.5-01S(D) | 0.5 | 7.2(7.2/2.4) | 1.1(1.1/0.37) | 1440 | 11/21 | 6.3 | 220-440V 50/60HZ 3P | 24V /36V /48V |
KTX 01-01S(D) | 1 | 6.8(6.9/2.3) | 1.5(1.8/0.6) | 1440 | 11/21 | 7.1 | ||
KTX 01-02S(D) | 1 | 3.6(3.6/1.2) | 1.1(1.1/0.37) | 1440 | 11/21 | 6.3 | ||
KTX1.5-01S(D) | 1.5 | 8.8(8.8/2.9) | 3(3.0/1.0) | 1440 | 11/21 | 10.0 | ||
KTX02-01S(D) | 2 | 6.6(6.6/2.2) | 3(3.0/1.0) | 1440 | 11/21 | 10.0 | ||
KTX02-02S(D) | 2 | 3.4(3.3/1.1) | 1.5(1.8/0.6) | 1440 | 11/21 | 7.1 | ||
KTX2.5-01S(D) | 2.5 | 5.6(5.6/1.8) | 3(3.0/1.0) | 1440 | 11/21 | 11.2 | ||
KTX03-01S(D) | 3 | 5.6(5.6/1.8) | 3(3.0/1.0) | 1440 | 11/21 | 11.2 | ||
KTX03-02S(D) | 3 | 3.3(3.3/1.1) | 3(3.0/1.0) | 1440 | 11/21 | 10.0 | ||
KTX05-02S(D) | 5 | 2.8(2.8/0.9) | 3(3.0/1.0) | 1440 | 11/21 | 11.2 | ||
KTX7.5-03S(D) | 7.5 | 1.8(1.8/0.6) | 3(3.0/1.0) | 1440(2880/960) | 11/21 | 11.2 | ||
KTX10-04S(D) | 10 | 2.8(2.8/0.9) | 2*3.0(2*3.0/1.0) | 1440(2880/960) | 11/21 | 11.2 | ||
KTX15-06S(D) | 15 | 1.8(1.8/0.6) | 2*3.0(2*3.0/1.0) | 1440(2880/960) | 11/21 | 11.2 | ||
KTX20-08S(D) | 20 | 1.4(1.4/0.5) | 2*3.0(2*3.0/1.0) | 1440(2880/960) | 11/21 | 11.2 | ||
KTX25-10S(D) |
Hengshui Tianqin Import And Export Trade Co., Ltd |









CCCME Member
0
Chinese
Supplier