45A 1Gang DP Switch
- Product Details
- Company Profile
45A 1Gang DP Switch
| Product Codes & Descriptions | |||||
| Code: | Description: | Code: | Description: | ||
| EC-P3270 | 45A DP Switch , Single Plate | EC-P3271 | 45A DP Switch+Neon , Single Plate | ||
| EC-P3290 | 45A DP Switch , Double Plate | EC-P3291 | 45A DP Switch+Neon , Double Plate | ||
| EC-P3310 | 45A Cooker Control Unit | EC-P3311 | 45A Cooker Control Unit+Neon | ||
| Line Diagram | |||||
| | |||||
| Technical Specifications | |||||
| Standard(s) | BS EN 60669-1 , BS 4177(EC-P3310,EC-P3311) | ||||
| Rating | 45 Amp, 250V~ | ||||
| Switch Type | Double Pole | ||||
| Contact Gap | Normal Gap | ||||
| Terminal Capacity | 4x 4.0mm² ,3x 6.0mm²,1x 16.0mm²(L&N) / 3x 2.5mm² ,2x 4.0mm²,1x 6.0mm²(EARTH) | ||||
| Mounting Box Depth(Min) | 35mm | ||||
| Fixing Centres | 60.3mm,120.6mm | ||||
| Size | 86mmx86mmx4.5mm(Plate thickness),86mmx146mmx4.5mm(Plate thickness) | ||||
| Product Class 1 | Face plate must be earthed | ||||
| Ambient Operating Temperature | -5° to +40°C | ||||
| Recommended Location | Internal Use Only | ||||
| Maximum Installation Altitude | 2000m | ||||
| IP Rating | IP2XD | ||||
| Wiring Diagram | |||||
| 45A 1G DP Switch | 45A Cooker Control Unit | ||||









CCCME Member
0
Chinese
Supplier