26cc 25L Knapsack Power Sprayer 768 Backpack Mist Duster
- Product Details
 - Company Profile
 
26cc 25L Knapsack Power Sprayer 768 Backpack Mist Duster
| Model NO. | NTS768 | 
| Engine stroke type | 2 stroke Single Cylinder, Two-stroke, Air-cooling | 
| Engine | TU26 | 
| Cylinder displacement (cc) | 26cc | 
| Power output (kW/hp/rpm) | 0.75kW/1hp/7500rpm | 
| Max engine speed (rpm) | 7500rpm | 
| Carburetor type | Diaphragm | 
| Air filter (paper/plastic/foam) | Foat | 
| Fuel tank capacity (L) | 1L (0.26 us gal) | 
| Fuel mixture ratio | 25:1(Gasoline 25 : Two-cycle Oil 1) | 
| Chemist tank capacity (L) | 25L (6.6 us gal) | 
| Sprayer capacity (only liquid/ liquid+powder) | Liquid | 
| Max air flow (m³/h) | / | 
| Spraying horizontal range (m) | 15m | 
| Dry weight (excl. cutting equipment) | 10kg (22 lbs.) | 
| Gross weight | 11kg (24.3 lbs.) | 









CCCME Member
0
Chinese
Supplier