Manlift Truck
- Product Details
- Company Profile
Manlift Truck
700P 21m Manlift Truck Specs(Euro V)
| ³µÁ¾ÐͺÅ(Vehicle Model): | QL1100A8KAY |
³µÁ¾²ÎÊý (Vehicle Parameters): | Õû³µ³ß´ç(Overall Dimension(L x W x H)): | 7200*2300*3100mm |
Õû±¸ÖÊÁ¿(Curb Weight): | 6300Kg | |
×ÜÖÊÁ¿(GVW): | 10000Kg | |
Öá¾à(Wheelbase): | 3815mm | |
Çý¶¯ÐÎʽ(Drive Type): | 4x2 | |
·¢¶¯»ú (Engine): | ÐͺÅ(Engine Model): | 4HK1-TC51 |
¹¦ÂÊ(Engine Power): | 140(kw) | |
ÅÅ·ÅÁ¿(Displacement): | 5193(ml) | |
ÂíÁ¦(Horsepower): | 190PS | |
±äËÙÏä (Transmission): | ±äËÙÏä(Transmission): | MLD-6Q |
ǰµµ(Forward Gear): | 6 Speed Gear | |
ºóµµ(Reverse Gear): | 1 Speed Gear | |
×ùλ(Seats): | ǰ×ù(Front Seat): | 3 |
µ×Å̲ÎÊý (Chassis): | ǰÂÖ¾à(Front Track): | 1680mm |
ºóÂÖ¾à(Rear Track): | 1650mm | |
ÂÖÌ¥(Tires): | 7(º¬±¸Ì¥including spare tire) | |
ÂÖÌ¥ÐͺÅ(Tire Model): | 8.25R20 | |
ÅäÖà (Configurations): | ¶¯Á¦×ªÏò(Power Steering) | |
¿Õµ÷(AC) | ||
·´¹â±êʶ(Retro-reflective Marking) | ||
½ô¼±Öƶ¯ÏµÍ³(ABS) | ||
Ãâά»¤µç³Ø(Free Maintenance Battery) | ||
×ÓÎçÌ¥(Radial Tire) | ||
ÆøÉ²(Air Brake) | ||
µõ»ú²ÎÊý (Manlift Body parameter): | ¹¤×÷¶·×î´ó×÷Òµ¸ß¶È(Max Working Height)£º21.6m | |
¹¤×÷¶·×î´ó×÷Òµ·ù¶È(Max. bucket bottom height£º19.9 m | ||
×î´óÆðÖØÁ¿£¨Max. loading capacity£©£º260Kg | ||
»Ø×ª×°Öã¨Rotation of turntable£©£º360° | ||
¹¤×÷¶·³ß´ç(Bucket dimension£©£º1400×735×1100 mm | ||
¹¤×÷¶·²ÄÖÊ£¨Bucket material£©£º¸Ö(steel) | ||
±Û¼Ü(Boom type)£º3½ÚÕÛµþ±Û(3 sections telescoping boom) | ||
Ö§ÍÈ¿ç¶È(outrigger span)£ºÇ°ºó4200ºÁÃ×£¬×ó²à4800ºÁÃ×£¬ÓÒ²à5000ºÁÃ×(ǰ:VÐÍ£¬ºó:HÐÍ)(Front & Rear: 4200 mm, Left side: 4800, Right side: 5000 mm(Front: V type, Rear: H type)) |