Electric Van Truck
- Product Details
- Company Profile
Electric Van Truck
Product introduction:
-Characteristics
- Light weight: The design adopts lightweight scheme, the whole vehicle is 10%-15% lighter than the domestic similar products.
- Ekg indicators: Really meet the national requirements of Ekg < 0.35 indicators
- Economy: 100km power consumption is about 26Kwh (40km constant speed method), the same power range is higher.
- Overload: The power system is designed according to 7.3t overload to meet the needs of different users.
-Products Parameters
Õû³µ²ÎÊý (Vehicle Parameters): | µ×ÅÌÐͺÅ(Chassis Model): | QL5041XXYBEVECHA2 |
Õû³µ²ÎÊý(Overall Dimension(L x W x H)): | 5995×2100×3100(mm) | |
ÏáÌå³ß´ç(Box Body Dimension(L x W x H): | ||
Õû±¸ÖÊÁ¿(Curb Weight): | 2940Kg | |
ÔØÖØÁ¿(Payload): | 4360kg | |
×ÜÖÊÁ¿(GVW): | 7300Kg | |
Öá¾à(Wheelbase): | 3360mm | |
Çý¶¯·½Ê½(Drive Type): | µç»úÖ±ÇýMotor Direct Driving | |
µç»ú (Driving Motor): | ÐͺÅ(Model No.): | YTD060W23 |
ÀàÐÍ (Type): | ÓÀ´Åͬ²½µç»ú (Permanent magnet synchronous motor) | |
¶î¶¨/·åÖµ¹¦ÂÊ(Rated/Peak Power): | 60/110kw | |
¶î¶¨/·åֵŤ¾Ø(Rated/Peak Torque): | 310/1000N.m | |
µç³Ø (Battery): | ÀàÐÍ/ÐͺÅ/Æ·ÅÆ(Type/Model/Brand): | Á×ËáÌúï®/CB220/CATL (Lithium iron phosphate battery/CB220/CATL) |
µçÁ¿(Capacity): | 106.95kwh | |
µçѹ(Voltage): | 537.6V | |
ÐÔÄÜ (Performance): | ×î´óËÙ¶È(Maximum Speed): | 100km/h |
Ðøº½Àï³Ì(Endurance mileage): | 433km | |
³äµç·½Ê½(Charge mode): | Fast charge | |
×î´óÅÀÆÂ¶È(Max Climb Capability): | 30% | |
×ùλ(Seats): | ×ùλ(Front Seat): | 2 |
| ǰºóÂÖ¾à(Front/ Rear Wheel Distance): | 1504/1525mm |
| ǰºóÐü(Front/Rear Suspension): | |
µ×Å̲ÎÊý (Chassis): | ɲ³µÀàÐÍ (Front/Rear Brake Type): | ¹Äʽ£¬Ë«»ØÂ·ÒºÉ² (Drum type, double circuit hydraulic brake) |
ÂÖÌ¥(Tires): | 7(Including Spare Tire) | |
ÂÖÌ¥ÐͺÅ(Tire Model): | 7.00R16 8PR | |
±ê×¼ÅäÖà (Standard Configurations): | 1 | ¶¯Á¦×ªÏò(Power Steering) |
2 | ¿Õµ÷(AC) | |
3 | ½ô¼±Öƶ¯(ABS) | |
4 | Õæ¿ÕÌ¥(Tubeless Tires) |