GASOLINE GENERATOR
- Product Details
- Company Profile
GASOLINE GENERATOR
| Specification | ||||
| GENERATOR | Model | JD1000 | JD1200 | |
| Type | Brush, Brushless Single-Phase | |||
| Voltage Regulate | AVR/Capacitor | |||
| Frequency Hz | 50/60 | |||
| Rated AC Voltage (V) | 110V/120V/220V/230V/240V | |||
| Rated AC Output (KVA) | 0.9/1.0 | 1.0/1.1 | ||
| Peak AC Output (KVA) | 1.0/1.1 | 1.1/1.2 | ||
| Power Factor COSφ | 1.0 | |||
| ENGINE | Model | JF154 | ||
| Type | 4-stroke, single cylinder with Air-cooled | |||
| Bore x Stroke (mm/inch) 
 
 | 54×38.5/2.13×1.52 | |||
| Displacement (ml) | 86.5 | |||
| Max. output (HP/rpm) | 2.4/3600 | |||
| Fuel | Unleaded Gasoline | |||
| Fuel Tank Capacity (L/gal) | 5/1.3 | |||
| Continuous Operating Hours (h) | 15 | |||
| Oil | SF or Higher Grade | |||
| Oil Capacity (L/gal) | 0.4/0.11 | |||
| Ignition system | C.D.I. | |||
| Starting System | Recoil and hand-operated | |||
| Operating Noise Level (7m) dB(A) | 68 | |||
| STANDARD FEATURES | Fuel gauge | 0 | 0 | |
| Voltmeter | 0 | 0 | ||
| Engine Switch | 0 | 0 | ||
| AC Circuit Breaker | 0 | 0 | ||
| AC Socket | 0 | 0 | ||
| OPTIONAL FEATURES | Pilot Light | + | + | |
| DC Output | + | + | ||
| DC Circuit Breaker | + | + | ||
| PACKAGE DIMENSIONS | Dimensions L×W×H (mm/inch) | 480×410×425/18.9×16.14×16.73 | ||
| Gross Weight (kg/lbs) | 69/152 | 77.5/171 | ||
| Net Weight (kg/lbs) | 65/143 | 73.5/162 | ||
| 20/40FT unit | 335/675 | |||
NOTE:“0”=with “+”=as request “-”= without Specifications subject to change without notice









 
 
 
 
 Send Inquiry
Send Inquiry CCCME
Member
CCCME
Member
 Recommended by CCCME
Recommended by CCCME
 Member of CCCME Council
Member of CCCME Council 0
0 Chinese
Supplier
Chinese
Supplier


