Electric Towing Car
- Product Details
- Company Profile
Electric Towing Car
| Performance: | |
| Passenger capacity | 1 seat |
| Max.Speed | 12km/h |
| Range(loaded) | 60km |
| Climbing Ability(loaded) | 5% |
| Braking Distance | ≤4m |
| Min.Turning Radius | 3m |
| Min.Clearance | 135mm |
| Recharge time | 8~10h |
| Dimensions | |
| L×W×H | 2240×1120×2020mm |
| F/R Tread | 880/980mm |
| Axle Distance | 1305mm |
| Curb Weight | 650kg |
| Max. Towing | 5T |
| Standard Configurations | |||
| Motor | 48V/3KW DC motor | ||
| Controller | 48V/275A controller | ||
| Battery | Lead-acid battery 2V/250Ah*24 | ||
| Body & Roof | High impact fiber glass | ||
| Windshield | See-through Laminated glass | ||
| Seats | Sponge + artificial leather | ||
| Rear view mirror | 2pcs | ||
| Bumper | Front | ||
| Tire | 155/80 R12 Radial tire (Auto tire) | ||
| Chassis | Welded tubular steel with rust-proof powder coated paint | ||
| Steering | Single reduction rack and pinion | ||
| Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | ||
| Rear suspension | Leaf spring+shock absorber non-independent suspension | ||
| Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights | ||
| Brake system | 4-wheel hydraulic drum brake system + handbrake | ||
| Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50HZ | ||
| Dashboard | Forward/reverse switch, turn signal indicator, ignition key, headlight switch, horn button,,electric power consumption indicator | ||









CCCME Member
0
Chinese
Supplier