notebookW1565K
- Product Details
- Company Profile
notebookW1565K
| System PhysicalB4:H53ard Configuration | ||||||
| A | Material | Metal | ||||
| Surface process | oxidation | |||||
| B | Material | Plastic | ||||
| Surface process | oil spout | |||||
| C | Material | Plastic | ||||
| Surface process | oil spout | |||||
| D | Material | Plastic | ||||
| Surface process | oil spout | |||||
| SSD Cover | Material | Plastic | ||||
| Surface process | oil spout | |||||
| HDD Cover | Material | N/A | ||||
| Surface process | N/A | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Notebook | ||||
| Dimensions | 359.6x239.6x18mm | |||||
| Weight | ≤1.8KG | |||||
| LCD | Screen Size | 15.6" | ||||
| Aspect ratio | 16:09 | |||||
| Luminance | 220 cd/m2 | |||||
| Active Area | 344.16MM(H)*193.59MM (V) | |||||
| Screen Resolution | 1920*1080 ,IPS | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Nominal Voltage | 7.6V | |||||
| Capacity | 6000mAh | |||||
| Working Time | 6-8 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | 7020U/8130U/8250U | ||||
| Speed | 2.2GHz--3.4GHz, | |||||
| GPU | Type | Intel integrated graphics | ||||
| Memory | Capacity | LPDDR4 4G/8G(Optional) | ||||
| Storage | Capacity | SSD 128GB/256G/512G(Optional) | ||||
| Camera | Front | 1M | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x Micro SD scard up to 128GB | ||||
| USB Interface | Support Data Transfer | Support USB3.0*2+USB Type C*1(全功能)+DC(充电) | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI Type A | ||||
| Keyboard | Input Device | Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/2.1A | ||||
| USB Cable | Standard Configuration | Host | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 10 | ||||
| Office | Supportive | |||||
| Certification | CE | Supportive | ||||
| RoHS | Supportive | |||||
| FCC | Supportive | |||||
| BIS | Supportive | |||||









Free Member
0
Chinese
Supplier