PE plastic film blowing machine
- Product Details
- Company Profile
RUNHUA Small-sized Packaging Film Blowing Line Film layers co extrusion: 1-7 layer Film kinds: common film, shrink film, stretch film, high-barrier film Film lay-flat width: 300-2500mm Film thickness: 0.04-0.1mm Processed material: pe, ldpe, lldpe, mpe, eva, master batch or recycled materials
PE plastic film blowing machine
Consist parts of one set machine
1. Single-screw Extruder
2. Screen changer
3. Die head
4. Air ring(cooling fan and connecting soft tube)
5. Herringbone, plugboard and sizing cage
6. Traction device
7. Rewinder device
8. Matched spare parts one set
Options:
1. Rotary die head
2. Corona treater
3. Up-blowing rotation
4. Autoloader
5. Edge recycling machine
Specification parameters for general reference
Two layer
Type | 2FM1100-I | 2FM1300-I | 2FM1600-I | 2FM2200-I |
Max.lay-flat width(mm) | 1000 | 1200 | 1500 | 2000 |
Raw material | LLDPE, LDPE and blend compound, mPE, EVA | |||
Screw diameter(mm) | φ45/φ45 | φ45/φ45 | φ50/φ50 | φ55/φ55 |
Max. plasticizing capacity | 90Kg/h
| 90 Kg/h
| 110 Kg/h
| 150 Kg/h
|
Die diameter(mm) | φ200 | φ300 | φ350 | φ500 |
Air ring structure | Dyke and dam mode, even air structure | |||
Length of traction roller(mm) | 1100 | 1300 | 1600 | 2200 |
Traction winding speed | 3~30m/min | |||
Total power (kw) | 60 | 62 | 70 | 90 |
Overall dimension(mm) | 7000X5500X5000 | 7000X5700X5000 | 7500X6000X7000 | 7500X6600X7600 |
Weight (kg) | 10000 | 11000 | 12000 | 12500 |
Three layer
Type | 3FM1100-I | 3FM1300-I | 3FM1600-I | 3FM2200-I | |
Max.lay-flat width | 1000 | 1200 | 1500 | 2000 | |
Raw material | LLDPE, LDPE, mPE, EVA LLDPE, LDPE and blend compound, mPE, EVA | ||||
Layer number of laminating | 3 | ||||
Screw diameter | φ45/φ45/φ45 | φ45/φ45/φ45 | φ45/φ55/φ45 | φ55/φ65/φ65 | |
Max. plasticizing capacity (LDPE) | 120Kg/h
| 120 Kg/h
| 160 Kg/h
| 200 Kg/h
| |
Die diameter(mm) | φ200 | φ300 | φ350 | φ500 | |
Air ring structure | Dyke and dam mode,even air structure | ||||
Winding roller length(mm) | 1100 | 1300 | 1600 | 2200 | |
Haul-off.Wind-up speed | 3~30m/min | ||||
Total power(KW) | 90 | 92 | 110 | 135 | |
Overall dimension(mm) | 9000X5500X6500 | 9000X5700X6500 | 9000X6500X7000 | 9000X7500X8000 | |
Weight (kg) | 12000 | 12500 | 14000 | 16000 |
Machine extruder:
Own design, screw with structure of mixer, barrier, distributing etc.
Matched with standard big power motor.
Matched with big Model gearbox
Die head:
Large-scale composite die, center-feed, multi-layer co extrusion
Matched with load-bearing car
Chrome plated and polishing treatment
Thanks your attention, welcome inquiry here.