MK-700
- Product Details
- Company Profile
-
| SIZE | LI | SI | RECOMMENDED RIM(INS) | TREAD DEPTH(MM) | MAX PRESSURE(PIS) | PR |
| 175R13C | 92/90 | S | 5.00B | 7.5 | 51 | 6 |
| 175R13C | 97/95 | S | 5.00B | 7.5 | 65 | 8 |
| 165R14LT | 96/95 | S | 4 1/2J | 7.5 | 65 | 8 |
| 165R14LT | 91/90 | S | 4 1/2J | 7.5 | 51 | 6 |
| 175/80R14 | 92 | S | 5J | 7.8 | 41 | - |
| 185/75R16C | 104/102 | S | 5J | 10 | 65 | 8 |
| 195/75R16C | 107/105 | S | 5 1/2J | 10.2 | 65 | 8 |
| 205/75R16C | 110/108 | S | 5 1/2J | 10.4 | 65 | 8 |
| 215/75R16C | 113/111 | S | 6J | 10.6 | 65 | 8 |
| 205/70R15C | 106/104 | S | 6J | 10.2 | 65 | 8 |
| 215/70R15C | 109/107 | S | 6 1/2J | 10.6 | 65 | 8 |
| 195/65R16C | 104/102 | S | 6J | 10 | 69 | 8 |
| 205/65R16C | 107/105 | T | 6J | 10.2 | 65 | 8 |
| 215/65R16C | 109/107 | T | 6 1/2J | 10.6 | 65 | 8 |
| 225/65R16C | 112/110 | S | 6 1/2J | 10.6 | 65 | 8 |
| 235/65R16C | 115/113 | S | 7J | 10.6 | 65 | 8 |









CCCME Member
0
Chinese
Supplier