Mineral Exploration Drilling Rig Core Drilling Rig
- Product Details
- Company Profile
XY-7 Mining Exploration Drilling Rig is a multi-purpose spindle diamond core drilling rig suitable for high-speed medium and deep borehole drilling in complex rock formation. Julong core drilling rigs covers all the main foundation and drilling technologies with a range of models whose characteristics, capability and performance find application in every operating condition.
XY-7 Mining Exploration Drilling Rig is a multi-purpose spindle diamond core drilling rig suitable for high-speed medium and deep borehole drilling in complex rock formation. Julong core drilling rigs covers all the main foundation and drilling technologies with a range of models whose characteristics, capability and performance find application in every operating condition.
Application: Core Drilling, Wireline Coring,Engineering Geology Exploration, Hydrology and Water Well Drilling, as well as Large Diameter Foundation Piles Construction
Machine parameter
| Unity machine parameter | ||
| Drilling depth | 600-2200m | |
| Drill Rod made in China | Φ50 x 4.75 | 2200m | 
| Φ50 x 5 | 2000m | |
| Φ60 x 6 | 1450m | |
| Φ71 x 5 | 1659m | |
| Φ73 x 7 | 1000m | |
| Φ89 x 5 | 1300m | |
| Φ89 x 10 | 600m | |
| Internally Thickeded Drill Rod | BW | 2200m | 
| NW | 1700m | |
| HW | 1150m | |
| Wireline Coring Drill Rod | BQ | 2200m | 
| NQ | 1700m | |
| HQ | 1150m | |
| PQ | 800m | |
| BCQ | 2500m | |
| NCQ | 2000m | |
| HCQ | 1550m | |
| Power | Electric motor | Y250M-4 56KW 1500r/min | 
| Diesel Engine | 6BT5.9-85 85KW 2000r/min | |
| Drilling angle | 90° ~75° | |
| Drill machine moving stroke | 500mm | |
| Dimension | 3260 x 1280 x 2290mm | |
| Weight ( power not included ) | 3350kg | |
| Spindle | ||
| Spindle Bore Diameter | 118mm | |
| Spindle stroke | 800mm | |
| Spindle max. torque | 7500N.m | |
| Spindle max. lifting capacity | 180kn | |
| Spindle max. pressure force | 120kn | |
| Spindle Speed Electric motor 1500r/min | Forward Rotation | 41; 70; 122; 155; 178; 265; 268; 469; 681; 1016r/min | 
| Backward Rotation | 41; 156r/min | |
| Spindle Speed Diesel Engine 200r/min | Forward Rotation | 54; 94; 163; 207; 237; 353; 358; 625; 908; 1355r/min | 
| Backward Rotation | 54; 207r/min | |
| Hoist | ||
| Max.single line hoisting capacity | 60KN | |
| Wirerope caliber | 20mm | |
| Roller capacity of wireline length | 102m | |
| Single line lifting speed | Power rotation Speed 1500r/min | 0.438; 0.758; 1.322; 1.921; 2.865m/s | 
| Power rotation Speed 2000r/min | 0.584; 1.011; 1.762; 2.560; 3.820m/s | |
| Transssion gearbox | Auto gearbox | |
| Hydraulic oil box | ||
| Duplex gear oil pump | CBY2032/K1020 | |
| Displacement | 32/16 ml/r | |
| Work pressure | 20 Mpa | |
| Max. pressure | 25 Mpa | |
| Water brake | ||
| Work rotation speed | 700-1800r/min | |
| Single line balance speed | 3-8m/s | |
| Single line balance load | 45KN | |









 
 
 
 
 Send Inquiry
Send Inquiry Free Member
Free Member 0
0 Chinese
Supplier
Chinese
Supplier


