MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

Ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc.

 Ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. And the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.

 

Advantage

The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished. 
 

Specifications

Model cylinder speed(r/min) Ball charge(t) feed size(mm) grain size(mm) Yield(t/h) Power(kw) Weight(t)
Φ900×1800 36-38 1.5 ≤20 0.075~0.89 0.37-2.1 18.5 4.3
Φ900×3000 36 2.7 ≤20 0.075~0.89 0.8-2.5 22 5.3
Φ1200×1200 36 1.5 ≤20 0.074~0.6 0.8-1.6 22 8.5
Φ1200×2400 36 3 ≤25 0.074~0.6 1.4-2.8 30 11.4
Φ1200×3000 36 3.5 ≤25 0.074~0.4 1.6-3 37 12.1
Φ1200×4500 32.4 5 ≤25 0.074~0.4 1.83-3.9 55 13.1
Φ1500×3000 29.7 7.5 ≤25 0.074~0.4 2.8-9 75 14.8
Φ1500×4500 27 11 ≤25 0.074~0.4 4.8-11 90-110 19.9
Φ1500×5700 28 12 ≤25 0.074~0.4 5-16 130 23.4
Φ1830×2400 25.4 10 ≤25 0.074~0.4 4-10 130 23.7
Φ1830×3000 25.4 11 ≤25 0.074~0.4 4.5-10.5 130 26.6
Φ1830×4500 25.4 15 ≤25 0.074~0.4 6.8-11.5 155 30.4
Φ1830×6400 24.1 21 ≤25 0.074~0.4 7-12 210 32.3
Φ1830×7000 24.1 23 ≤25 0.074~0.4 7.8-13.8 245 34.2
Φ2100×3000 23.7 15 ≤25 0.074~0.4 5.8-14 155 32.3
Φ2100×4500 23.7 24 ≤25 0.074~0.4 9.5-32 245 40
Φ2100×6000 23.7 26 ≤25 0.074~0.4 10-36 280 47.5
Φ2200×4500 21.5 27 ≤25 0.074~0.4 7-16 280 46.5
Φ2200×6500 21.7 35 ≤25 0.074~0.4 14-26 380 50.2
Φ2200×7000 21.7 35 ≤25 0.074~0.4 15-28 380 51.3
Φ2200×7500 21.7 35 ≤25 0.074~0.4 15-30 380 53.2
Φ2400×3000 21 23 ≤25 0.074~0.4 7.8-18 245 51.3
Φ2400×4500 21 30 ≤5 0.074~0.4 13.7-28 320 64.7
Φ2700×4000 20.7 40 ≤25 0.074~0.4 15-28 400 89
Φ2700×4500 20.7 48 ≤25 0.074~0.4 16.5-36 430 97
Φ3200×4500 18 65 ≤25 0.074~0.4 24-49 800 130.5
Φ3600×4500 17.8 88 ≤25 0.074~0.4 29-65 1250 165

Send Inquiry to This Supplier

  • Title
  • From*
  • toAline Zhao
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*