Concrete mixer-JDY350
- Product Details
- Company Profile
-Features: simple structure, high efficiency, good reliability, low energy consumption . Application: They're suitable for concrete mixing of building site, road, bridge, water
| Type | JDY350 | JS500 | JS750 | JS1000 | |
| Power Supply | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 |
| Power of Mixing Electromotor | Kw | 15 | 18.5 | 30 | 37 |
| Power of Lifting Electromotor | Kw | *** | 5.5 | 7.5 | 11 |
| Pump Power | Kw | 0.55 | 0.75 | 0.75 | 1.1 |
| Lifting Speed | m/min | *** | 18 | 18 | 22 |
| Charge Capacity | M3 | 0.56 | 0.8 | 1.2 | 1.6 |
| Discharge Capacity | M3 | 0.35 | 0.5 | 0.75 | 1 |
| Max. Dia. of Aggregate(pebble) | mm | 80 | 80 | 80 | 80 |
| Max. Dia. of Aggregate(macadam) | mm | 60 | 60 | 60 | 60 |
| Productivity | M3/H | ≥21 | ≥25 | ≥35 | ≥50 |
| Total Weight | Kg | 3200 | 4000 | 6000 | 8800 |
| Dimension(working) | mm | 1800*2200*2300 | 3000*3800*5315 | 3400*4160*5700 | 8420*3150*9200 |









Free Member
0
Chinese
Supplier