Gasoline Chipper/Shredder-CJE-1001/1001A
- Product Details
- Company Profile
-
| Chipping Capacity | 70mm(2-3/4") |
| Blade Speed | 1440~3600rpm |
| Blade Type | OHV 4-stroke |
| Engine Type | OHV 4-stroke |
| Starting System | Recoil |
| Displacement | 196cc |
| Max. Output | 6.5HP/3600rpm |
| Engine Speed | 3600rpm |
| Fuel Volume | 3.6L |
| Oil Volume | 0.6L |
| Fuel Type | Unleaded Gasoline |
| Packing | 1PC/Box |
| G.W./N.W. | 67/60KGS |
| Carton Measurement | 112x54x55cm |
| 20'GP Container | 80PCS |
| 40'GP Container | 168PCS |
| 40'HP Container | 168PCS |









CCCME Member
0
Chinese
Supplier