Gasoline Chipper/Shredder
- Product Details
- Company Profile
-
| Chipping Capacity | 2"(50mm) |
| Blade Speed | 2400rpm |
| Blade Type | H Type |
| Engine Type | OHV 4-stroke |
| Starting System | Recoil |
| Displacement | 159cc |
| Max. Output | 5.0(5.5)HP/3600rpm |
| Engine Speed | 3600rpm |
| Fuel Volume | 1.2L |
| Oil Volume | 0.55L |
| Fuel Type | Unleaded Gasoline |
| Packing | 1PC/Box |
| G.W./N.W. | 48/40KGS |
| Carton Measurement | 87x43x86.5cm |
| 20'GP Container | 76PCS |
| 40'GP Container | 160PCS |
| 40'HP Container | 201PCS |









CCCME Member
0
Chinese
Supplier