MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

Diamond circular saw blade, cool pressed For: General purpose - Concrete, Granite, Marble, Stone…

 

    Item No.: D. B. b. d. seg Ht. seg Ht. comment
    CCC.101.105 105 1.8 1.2 20 7 mm 10 mm
    CCC.101.110 110 1.8 1.2 20 7 mm 10 mm  
    CCC.101.115 115 1.8 1.2 22.23 7 mm 10 mm
    CCC.101.125 125 2.0 1.2 22.23 7 mm 10 mm  
    CCC.101.150 150 2.2 1.4 22.23 7 mm 10 mm
    CCC.101.180 180 2.4 1.6 22.23 7 mm 10 mm  
    CCC.101.200 200 2.4 1.6 22.23 7 mm 10 mm
    CCC.101.230 230 2.6 1.8 22.23 7 mm 10 mm  
    CCC.101.250 250 2.6 1.8 25.4 7 mm 10 mm
    CCC.101.300 300 3.0 2.0 30 7 mm 10 mm  
    CCC.101.350 350 3.3 2.2 50 7 mm 10 mm
    CCC.101.114 114 1.8 1.2 20   12 mm  

     

Send Inquiry to This Supplier

  • Title
  • From*
  • toWu He
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*