LABWE-C919 MULTIMEDIA PROJECTOR
- Product Details
- Company Profile
LABWE-C919 MULTIMEDIA PROJECTOR
| Display Technology | DLP |
| Native Resolution | XGA 1024x768 |
| Aspect Ratio | 4:3 / 16:9 |
| Driver | DDP2230 |
| Light source | OSRAM P-VIP 230W |
| Brightness | 2500 ANSI lumens |
| Contrast | 2000:1 |
| Lamp/Led life | Bright: 3,000 hrs,ECO: 5,000 hrs |
| Lens (F#) | F = 2.6 |
| Lens Shift | 105%-118% |
| Image offset | 105%-118% |
| Focus | Manual |
| Zoom | Fixed |
| Throw ratio | TR = 0.6 |
| Projection size (diagonal) | 30" ~ 300" |
| Projection distance | 0.37m ~ 3.78m |
| Electronic Interface (Input) | VGA In x 1 |
| Composite x 1 | |
| RJ-45 x 1 | |
| 3.5 mm Audio x 1 | |
| S-Vedio x 1 | |
| RS-232 : D-sub 9 pin x 1 | |
| Electronic Interface (Output) | VGA Out x 1 |
| Frequency (hor. / vertical) | Horizontal: 15k~82kHz Vertical: 50~85 Hz |
| Input signals | 480i, 480p, 576i, 576p, 720p, 1080i, VGA, SVGA, XGA, SXGA, WXGA, UXGA |
| Power consumption | 300W |
| Stand-by power consumption | <1W |
| Speaker | 5W x 1 |
| Noise | ≦33 dB |
| Dimensions (WxHxD) | 268x 329 x 124 mm |
| Weight | 3.7 Kg |
| Optional | N/A |









CCCME Member
0
Chinese
Supplier