

Camille CP125DDiesel engine
- Product Details
- Company Profile
-
MODEL | CP95 | CP110 | CP120 | CPD110 | CPD120 | CPD125 | CPD140 |
Type | Water-cooled, 4-stroke, horizontal, diesel engine | ||||||
Bore x stroke (mm) | 86 x 90 | 92 x 90 | 94 x 90 | 92 x 90 | 94 x 90 | 94 x 96 | 97 x96 |
Displacement(cc) | 522 | 598 | 624 | 598 | 624 | 666 | 709 |
Compression ratio | 21:1 | 18:1 | |||||
Combustion chamber type | swirl-chamber | Direct Injection | |||||
Rated output hp(kW) | 8.5(6.25) | 10(7.35) | 11(8.09) | 10(7.35) | 11(8.1) | 11(8.1) | 13(9.55) |
Max output hp(kW) | 9.5(6.99) | 11(8.09) | 12(8.8) | 11.4(8.4) | 12.5(9.19) | 12.5(9.19) | 14(10.3) |
Rated speed ( rpm ) | 2400 | ||||||
Max torque (N.m) | 29.4(3.0) | 34.5(3.5) | 38.2(3.9) | 35(3.6) | 38.8(3.95) | 38.8(3.95) | 38.8(3.95) |
Speed at max.torque ( rpm ) | 1850 | ||||||
Fuel consumption g/kWh( g/hph ) | less than 286 ( 210 ) | less than 250 ( 184 ) | |||||
Fuel tank capacity (L) | 10 | ||||||
Lubrication method | Pressure combined with splashing | ||||||
Cooling system | Radiator type | ||||||
Fuel tank capacity (L) | 10 | ||||||
Crankcase oil capacity (L) | 2.3 | ||||||
Cooling water capacity (L) | 2.1 | ||||||
Starting method | Hand starting or electric starting | ||||||
Head lamp | 12V 45W/45W | ||||||
N.W/G.N(kg) | 105/110 | 110/115 | 110/117 | 110/115 | 112/117 | 115/120 | 120/125 |
Packing dimension(L*W*H) |
Chongqing Camel Power Machinery Co., Ltd.![]() ![]() ![]() ![]() ![]()
Location:China
Chongqing Camel Power Machinery Co., Ltd. (CCPMC) is a manufacturer of agricultural machinery and an export base in Chongqing. Our company specializes in producing high quality, medium and small power diesel engines, walking tractors, generators and water pump sets. Our well-know brand "CAMEO" gained the honor of "Best Export Brands of Chongqing for Priority Cultivation and Development in 2006-2007" from Chongqing Municipal Government. Send Inquiry to This SupplierSpecialized Industries |