CBDA Semi-Electric Pallet Truck
- Product Details
- Company Profile
-
Main Character
- Top-quality electric control system, operates easily and responds well.
- Heavy duty design with high-quality, small weight and dimension make it smart.
- Electric traveling, hydraulic lifting.
- With large volume of battery, makes the machine long-time woking.
| Identification | Model |
| CBD1.2A | CBD1.5A | CBD2.0A | |||
| Drive Unit |
| Semi-electric | ||||||
| Operation type |
| Pedestrian | ||||||
| Load capacity | | kg | 1200 | 1500 | 2000 | |||
| Dimension | Overall length | L | mm | 1785 | ||||
| Overall width | b | mm | 680 | |||||
| Overall height | H2 | mm | 1310 | |||||
| Min. fork height | h1 | mm | 85 | |||||
| Max. fork height | h2 | mm | 205 | |||||
| Fork dimensions | L1×b2×m | mm | 1150×160×60 | |||||
| Maximum fork width | b1 | mm | 520/680 | |||||
| Turning radius | Wa | mm | 1600 | |||||
| Wheelbase | Y | mm | 1390 | |||||
| Performance | Travel speed | loaded | Km/h | 4.6 | 4.2 | 4.2 | ||
| unloaded | Km/h | 9.1 | ||||||
| Brake type |
| Electric-magnetic | ||||||
| Electric Motor | Drive motor power | KW | 0.75 | |||||
| Battery capacity/voltage | Ah/V | 80/24 | 80/24 | 135/24 | ||||
| Weight | Weight without battery | kg | 223 | 300 | 325 | |||
| Battery weight | kg | 48 | 48 | 100 | ||||









Free Member
0
Chinese
Supplier