- Product Details
 - Company Profile
 
-
| Model | KD20V171ZL | 
| Type | 90-degree V-shaped | 
| Chamber type | Shallow ω | 
| Turbocharging type | Exhausted gas turbine turbocharger | 
| Cooling type | Forced closed water-cooled | 
| Intake cooling type | Water-Air intercooler | 
| Bore×stroke(mm) | Φ171×210 | 
| Compression ratio | 15.5:1 | 
| turbocharge ratio | 3.3 | 
| Flywheel shell(SAE) | 00 | 
| Generator disc(ADE) | 21 | 
| Fuel consumption /speed〔g/(kW·h)〕 | 186+5%/1500 195+5%/1800 | 
| Displacement(L) | 96.45 | 
| Rated power/rated speed | 2705/1500 3012/1800 | 
| Max. power/rated speed | 2976/1500 3313/1800 | 
| Min. adjustable speed(zero load)(r/min) | ≤650 | 
| Rotation direction(face to the flywheel) | Anticlockwise | 
| Valve clearance(cold)(mm) | Intake valve0.20 exhaust valve 0.50 | 
| Starting system | Electric starter | 
| Lubrication system | Pressure splashed | 
| Overall dimension(L×W×H)(mm) | 3627×1545×1965 | 









CCCME Member
0
Chinese
Supplier