Diesel Engine SC170F/E
- Product Details
- Company Profile
good quality
| Engine type | Single cylinder, 4-stroke, air-cooled, |
| Bore x stroke [mm] | 70x55 |
| Displacement [ml] | 211 |
| Engine speed [rpm] | 3000/3600 |
| Compression ratio | 20:1 |
| Rated output power [KW (Hp)] | 2.5 (3.4)/3000 |
| Max output power [KW (Hp)] | 2.8 (3.8)/3600 |
| Fuel | 0# or - 10# light diesel oil |
| Fuel tank volume [L (gal.)] | 2.5 (0.55) |
| Fuel consumption rate [g(ml)/KW.h] | 285 (339) |
| Lubrication oil volume [L (gal.)] | 0.8 (0.18) |
| Power-Take-Off | Crankshaft |
| Starting system | Recoil or electric |
| Overall dimension (LxWxH) [mm] | 420x380x470 |
| N.W [kg (lbs.)] | 26 (57.2) recoil 31 (68.2) electric |









Free Member
0
Chinese
Supplier