4LZ-0.6 Mini combine harvester/reaper
- Product Details
 - Company Profile
 
· Model No.: 4LZ-0.6 · Minimum Order:5 Product Description Type 4LZ-0.6A Mini Combine Harvester Usage Grain Or Wheat Harvester Engine Type 186F diesel Rated Power 9hp (6.6kW)/3,600rpm Oil Consumption 1.0kg/mu Feed Rate 0.6 Kg/s
· Product Name: 4LZ-0.6 Mini combine harvester/reaper
·  Model No.:   4LZ-0.6
·   Minimum Order:5
Product Description 
|   Type   |    4LZ-0.6A Mini Combine Harvester   |  
|   Usage   |    Grain Or Wheat Harvester   |  
|   Engine Type   |    186F diesel   |  
|   Rated Power   |    9hp (6.6kW)/3,600rpm   |  
|   Oil Consumption   |    1.0kg/mu   |  
|   Feed Rate    |    0.6 Kg/s   |  
|   Productivity   |    0.1-0.3 Ha/H   |  
|   Total Lost     |    <3%   |  
|   Breakage ratio   |    <1%   |  
|   Impurities ratio   |    <7%   |  
|   Weight   |    238kg(without engine)   |  
|   Dimension   |    2280X1250X1380mm   |  
|   Color   |    red   |  
|   Chassis ground clearance   |    30cm   |  









Free Member
0
Chinese
Supplier