MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

Model HS-C series chain block: Capacity: 1T; Lifting height: 2.5M; Test load: 1.5T; Gross weight: 13kg; Net weight: 10kg, HS-C series chain block is improved on the basis of HSZ series, which is designed on the most advanced principles of Japanese C type

Model HS-C-1/2 HS-C-1 HS-C-1.5 HS-C-2 HS-C-3 HS-C-5 HS-C-10
Capacity(t) 0.5 1 1.5 2 3 5 10
Standard lifting height (m) 2.5 2.5 2.5 2.5 3 3 3
Test load(t) 0.75 1.5 2.25 3 4.5 7.5 12.5
Chainpull to lift full load (N) 221 304 346 314 343 383 392
No. of load chain fall   lines 221 1 1 2 2 2 4
Diameter of load chain (mm) 6 6 8 6 8 10 10
Net weight (kg) 8 10 16 14 24 36 68
Gross weight (kg) 10 13 12 17 28 45 83
Packing masurement (L*W*H ) (cm) 28*21*17 30*24*18 34*29*20 33*25*19 38*30*20 45*35*24 62*50*28
Extra weight meter of extra lift(kg) 1.7 1.7 2.3 2.5 3.7 5.3 9.7
Model HS-C-1/2 HS-C-1 HS-C-1.5 HS-C-2 HS-C-3 HS-C-5 HS-C-10
Capacity(t) 0.5 1 1.5 2 3 5 10
Standard lifting height (m) 2.5 2.5 2.5 2.5 3 3 3
Test load(t) 0.75 1.5 2.25 3 4.5 7.5 12.5
Chainpull to lift full load (N) 221 304 346 314 343 383 392
No. of load chain fall   lines 221 1 1 2 2 2 4
Diameter of load chain (mm) 6 6 8 6 8 10 10
Net weight (kg) 8 10 16 14 24 36 68
Gross weight (kg) 10 13 12 17 28 45 83
Packing masurement (L*W*H ) (cm) 28*21*17 30*24*18 34*29*20 33*25*19 38*30*20 45*35*24 62*50*28
Extra weight meter of extra lift(kg) 1.7 1.7 2.3 2.5 3.7 5.3 9.7

Send Inquiry to This Supplier

  • Title
  • From*
  • toanndy shi
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*