MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
MG Series Marine Gearbox
MG Series Marine Gearbox

MG Series Marine Gearbox

Member Details

HANGZHOU FADA CEARBOX GROUP CO., LTD.

HangZhou,Zhejiang,China

  • Product Details
  • Company Profile

Description: Model transmission input speed reduction ratio capability ps/p.min-1 MG28.30 0.809 (1.10) -0213 (0.29) 400-1800 2:1-7:1 MG30.32 1.051 (1.43) -0.309 (0.42) 400-1800 2:1-7:1 MG32.35 1.367 (1.86) -0.390 (0.53) 400-1800 2:1-7:1 MG36.39 1.80

 Description:

Model transmission input speed reduction ratio capability ps/p.min-1
MG28.30 0.809 (1.10) -0213 (0.29) 400-1800 2:1-7:1
MG30.32 1.051 (1.43) -0.309 (0.42) 400-1800 2:1-7:1
MG32.35 1.367 (1.86) -0.390 (0.53) 400-1800 2:1-7:1
MG36.39 1.808 (2.46) -0.515 (0.70) 400-1800 2:1-7:1
MG39.41 2.381 (3.24) -0.654 (0.89) 400-1600 2:1-7:1
MG42.45 3.205 (4.36) -0.875 (1.19) 400-1600 2:1-7:1
MG45.49 4.175 (5.68) -1.117 (1.52) 400-1400 2:1-7:1
MG49.54 5.189 (7.06) -1.485 (2.02) 400-1200 2:1-7:1
MG52.59 7.159 (9.74) -1.911 (2.60) 400-1200 2:1-7:1
MG60.66 9.246 (12.58) -2.683 (3.65) 400-1200 2:1-7:1
MG65.72 10.364 (14.10) -3.006 (4.09) 400-1050 2:1-7:1
MG70.76 14.200 (19.32) -4.006 (5.45) 400-1000 2:1-7:1
MG80.86 19.727 (26.84) -5.718 (7.78) 400-900 2:1-7:1
MG85.92 25.343 (34.48) -7.379 (10.04) 400-900 2:1-7:1

Send Inquiry to This Supplier
  • From*
  • toYAN
  • Title
  • Standard/Certification Requirements*
  • Category*
  • Specification/Model*
  • Purchase Quantity*
  • Minimum Order Quantity*
  • Unit
  • Message*
  • Verification Code*