JCE-TRYCRUISER
- Product Details
- Company Profile
* Clean electric " Twist and Go" with easy to use throttle * SLA 36V high capacity batteries for long range and efficiency in a plug and play design * Stability, comfort and carrying capacity in a classic shape with comfy saddle and high capacity rear
| Motor | 450W of power from a DC Earth Magnet Motor | ||||||||||
| Battery | EV Rated SLA Type Locking Plug and Play Battery Box Design, 36V/ 12AH Pack (3) 12V/ 12AH Valve regulated, rechargeable | ||||||||||
| Charger System | UL listed Smart Charger with LED status display | ||||||||||
| Controller | 36 Volt fully potted with Power Gauge function | ||||||||||
| TOP Speed | Up to 18 mph / 29kph (rider weight contingent) | ||||||||||
| Range | Up to 30 - 35 miles / 48-58 km with normal pedalling ( rider weight contingent) | ||||||||||
| Drive | Electric Drive System with speed specific gearing | ||||||||||
| Brake | Alloy liners pull front and coaster rear, alloy brake inhibit lever with packing brake | ||||||||||
| Wheel | heavy duty alloy 24" x 1.95" rims with full fenders | ||||||||||
| Tire | Street Cruiser 24" x 1.95" | ||||||||||
| Handlebar / Stem | Adjustable cruise bars with kraton grips | ||||||||||
| Fork | Unicrown, fender eyelets | ||||||||||
| User controll | power on/off switch, easy access charger port in removable battery pack. 1/2 Twist throttle with battery indicator | ||||||||||
| Saddle | GS Extra Wide Comfort and alloy post | ||||||||||
| Frame | Cruiser design with Cro-Mo Frame | ||||||||||
| Crank and pedal | alloy crankset, full chain guard, resin dual sided pedals | ||||||||||









Free Member
0
Chinese
Supplier