HSS Annular Cutter (Inch Size)
- Product Details
- Company Profile
Remarks: Please specify the part number and shank type when placing order. Maximum drilling diameter: Up to 4". Maximum cutting depth: Up to 4". Each cutter is packed in the individual plastic tube. Special package could be discussed Special cutters are available according to the buyer's requirements or drawings / samples.
| Diameter | Cutting Depth | ||
| 1" | 2" | 3" | |
| 1/2 | 1-1100 | 1-1200 | 1-1300 |
| 9/16 | 1-1102 | 1-1202 | 1-1302 |
| 5/8 | 1-1104 | 1-1204 | 1-1304 |
| 11/16 | 1-1106 | 1-1206 | 1-1306 |
| 3/4 | 1-1108 | 1-1208 | 1-1308 |
| 13/16 | 1-1110 | 1-1210 | 1-1310 |
| 7/8 | 1-1112 | 1-1212 | 1-1312 |
| 15/16 | 1-1114 | 1-1214 | 1-1314 |
| 1" | 1-1116 | 1-1216 | 1-1316 |
| 1-1/16 | 1-1118 | 1-1218 | 1-1318 |
| 1-1/8 | 1-1120 | 1-1220 | 1-1320 |
| 1-3/16 | 1-1122 | 1-1222 | 1-1322 |
| 1-1/4 | 1-1124 | 1-1224 | 1-1324 |
| 1-5/16 | 1-1126 | 1-1226 | 1-1326 |
| 1-3/8 | 1-1128 | 1-1228 | 1-1328 |
| 1-7/16 | 1-1130 | 1-1230 | 1-1330 |
| 1-1/2 | 1-1132 | 1-1232 | 1-1332 |
| 1-9/16 | 1-1134 | 1-1234 | 1-1334 |
| 1-5/8 | 1-1136 | 1-1236 | 1-1336 |
| 1-11/16 | 1-1138 | 1-1238 | 1-1338 |
| 1-3/4 | 1-1140 | 1-1240 | 1-1340 |
| 1-13/16 | 1-1142 | 1-1242 | 1-1342 |
| 1-7/8 | 1-1144 | 1-1244 | 1-1344 |
| 1-15/16 | 1-1146 | 1-1246 | 1-1346 |
| 2 | 1-1148 | 1-1248 | 1-1348 |









Free Member
0
Chinese
Supplier